CITY OF TEXAS CITY KENNETH T. NUNN COUNCIL ROOM - CITY HALL |
||||||
PLEASE NOTE: Public comments and matters from the floor are generally limited to 3 minutes in length. If you would like to request to speak, please do so in advance of the meeting by filling out a Request To Address Commission form. All in attendance are required to remove hats and/or sunglasses (dark glasses) during meetings and to also silence all cell phones and electronic devices. |
(1) | ROLL CALL | ||||||||||||||||||||
(2) | INVOCATION | ||||||||||||||||||||
(3) | PLEDGE OF ALLEGIANCE | ||||||||||||||||||||
(4) | PROCLAMATIONS AND PRESENTATIONS | ||||||||||||||||||||
(a) | Recognize two youth athletes for the Texas Amateur Athletic Federation (TAAF) Local Athlete of the year award. | ||||||||||||||||||||
(b) |
|
||||||||||||||||||||
(5) | PUBLIC HEARING | ||||||||||||||||||||
(a) | Public hearing in support of or opposition to the City of Texas City's proposed 2022/2023 Fiscal Year Budget. | ||||||||||||||||||||
(b) | Gust George requests to rezone 8510 FM 517 E from "A-1" (Single Family Residential) to "E" (General Business) for continued commercial use as The Last Pit Stop Restaurant and Bar. | ||||||||||||||||||||
(6) | PRELIMINARY ZONING APPROVAL | ||||||||||||||||||||
(a) | Consider and take action on the request to rezone 8510 FM 517 E from "A-1"(Single Family Residential) to "E" (General Business) for continued commercial use as The Last Pit Stop Restaurant and Bar. | ||||||||||||||||||||
(7) | PUBLIC COMMENTS | ||||||||||||||||||||
(8) | CONSENT AGENDA | ||||||||||||||||||||
(a) | Approve City Commission Minutes for September 7, 2022 meeting. (City Secretary) | ||||||||||||||||||||
(b) | Consider and take action on Resolution No. 2022-086, approving the purchase of professional construction materials testing for the Fire Station No. 4/ Police Substation project, as outlined in Braun Intertec Corporation's proposal QTB165362 - Rev.1. (Public Works) | ||||||||||||||||||||
(c) | Consider and take action on Resolution No. 2022-087. approving the City of Texas City Investment Policy. (Finance) | ||||||||||||||||||||
(d) | Consider and take action on Resolution No. 2022-088, approve the pre-purchase of three (3) Wilo submersible wastewater pumps and one (1) associate electrical control panel for the Lift Station 22, Rehabilitation Project. (Public Works) | ||||||||||||||||||||
(e) | Consider and take action on Resolution No. 2022-089, approving the appointments/ re-appointments for various Boards, Commissions, and Committees. (City Secretary) | ||||||||||||||||||||
(f) | Consider and take action on Resolution No. 2022-090, approving the purchase of five (5) Chevrolet Tahoe Police Package vehicles for a total cost of $281,070.95. (Police Department) | ||||||||||||||||||||
(g) | Consider and take action on Resolution No. 2022-091, approving and awarding Bid No. 2022-025 Mowing Maintenance of Texas City Economic Development Corporation properties. (Purchasing) | ||||||||||||||||||||
(h) |
Consider and take action on Resolution No. 2022-092, approving and awarding Commission Grant funds in the amount of $3,000 to assist the Texas City / La Marque Vikings Youth Football & Drill (currently Mainland Express) in their 2022 little league season. (Commissioner DeAndre' Knoxson)
|
||||||||||||||||||||
(i) | Consider and take action on Resolution No. 2022-093, approving and awarding Commission Grant funds in the amount of $3,000 to assist the Texas City Stingray Youth Cheer and Football in their 2022 league season. (Mayor Dedrick D. Johnson) | ||||||||||||||||||||
(9) | REGULAR ITEMS | ||||||||||||||||||||
(a) | Consider and take action, by record vote, on Ordinance No. 2022-22, to adopt the City of Texas City's 2022-2023 Fiscal Year Budget. (Finance) | ||||||||||||||||||||
(b) | Consider and take action, by record vote, on Resolution No. 2022-094, to ratify the tax increase reflected in the 2022-2023 Fiscal Year Budget. (Finance) Ratify the tax increase reflected in the 2022 - 2023 Fiscal Year Budget that will raise more revenue from property taxes than last year's budget by $3,342,829 or 11.57 percent, and of that amount $674,582 is tax revenue to be raised from new property added to the tax roll this year. |
||||||||||||||||||||
(c) | Consider and take action on Resolution No. 2022-095, accepting and approving the 2022 Certified Tax Roll. (Finance) | ||||||||||||||||||||
(d) | Consider and take action on Ordinance No. 22-23 amending the fiscal year 2021-2022 budget to appropriate funds for payment of first installment to Motorola for Police Department records management and dispatch services. (Finance) | ||||||||||||||||||||
(e) | Consider and take action on Ordinance No. 2022-24, amending the fiscal year 2021-2022 budget to transfer funds to pay for the demolition of substandard structures by the Texas City Economic Development Corporation. (Finance) | ||||||||||||||||||||
(10) | COMMISSIONERS' COMMENTS | ||||||||||||||||||||
(11) | MAYOR'S COMMENTS | ||||||||||||||||||||
(12) | ADJOURNMENT | ||||||||||||||||||||
NOTICE OF ANY SUBJECT APPEARING ON THIS AGENDA REGARDLESS OF HOW THE MATTER IS STATED MAY BE ACTED UPON BY THE CITY COMMISSION. | |||||
NOTICE: The City of Texas City will furnish free transportation to handicapped individuals via a 4-door sedan for anyone wishing to attend the City Commission meetings. Call 948-3111, City Secretary's Office before noon on Monday preceding the meeting to make arrangements. |