CITY OF TEXAS CITY KENNETH T. NUNN COUNCIL ROOM - CITY HALL |
||||||
PLEASE NOTE: Public comments and matters from the floor are generally limited to 3 minutes in length. If you would like to request to speak, please do so in advance of the meeting by filling out a Request To Address Commission form. All in attendance are required to remove hats and/or sunglasses (dark glasses) during meetings and to also silence all cell phones and electronic devices. |
||||||
| (1) | ROLL CALL | |||||
| (2) | INVOCATION | |||||
| (3) | PLEDGE OF ALLEGIANCE | |||||
| (4) | PROCLAMATIONS AND PRESENTATIONS | |||||
| (a) | Daughters of the American Revolution proclaiming September 17-23, 2023, as "Constitution Week." | |||||
| (b) | Promotion of Captain David Fairchild to the rank of Assistant Chief of Police. | |||||
| (5) | REPORTS | |||||
| (a) | Economic Development Report (Economic Development) | |||||
| (6) | PUBLIC HEARING | |||||
| (a) | Public hearing in support of or opposition to the City of Texas City's proposed 2023/2024 Fiscal Year Budget. | |||||
| (7) | PUBLIC COMMENTS | |||||
| (8) | CONSENT AGENDA | |||||
| (a) | Approve City Commission Minutes for the September 6, 2023 meeting. (City Secretary) | |||||
| (b) | Consider and take action on Resolution No. 2023-105, approving the appointments and re-appointments of members to various Texas City Boards, Commissions, and Committees. (City Secretary) | |||||
| (c) | Consider and take action on Resolution No. 2023-106, authorizing the Mayor to execute a one-year agreement between the County of Galveston and the City of Texas City for Mutual Aid. (Fire Department) | |||||
| (d) | Consider and take action on Resolution No. 2023-107, approving a revised contract between the Galveston County Health District and the City of Texas City for water pollution control and abatement services for the 2024 fiscal year. (Public Works) | |||||
| (e) | Consider and take action on Resolution No. 2023-110, awarding a Community Grant to the Baby Stewart Foundation, on behalf of Commissioner DeAndre Knoxson, in the amount of $5,000.00 (Mayor's Office - Grant Administrations) | |||||
| (9) | REGULAR ITEMS | |||||
| (a) | Consider and take action on Resolution No. 2023-108, accepting and approving the 2023 Certified Tax Roll. (Finance) | |||||
| (b) | Consider and take action, by record vote, on Ordinance No. 2023-36, to adopt the City of Texas City's 2023-2024 Fiscal Year Budget. (Finance) | |||||
| (c) | Consider and take action, by record vote, on Resolution No. 2023-109, ratifying the tax increase reflected in the 2023-2024 Fiscal Year Budget. (Finance) Ratify the tax increase reflected in the 2023 - 2024 Fiscal Year Budget that will raise more total property taxes than last year's budget by $2,353,755, or 7.30 percent, and of that amount, $803,884 is tax revenue to be raised from new property added to the tax roll this year. |
|||||
| (10) | COMMISSIONERS' COMMENTS | |||||
| (11) | MAYOR'S COMMENTS | |||||
| (12) | ADJOURNMENT | |||||
| NOTICE OF ANY SUBJECT APPEARING ON THIS AGENDA REGARDLESS OF HOW THE MATTER IS STATED MAY BE ACTED UPON BY THE CITY COMMISSION. | |||||
NOTICE: The City of Texas City will furnish free transportation to handicapped individuals via a 4-door sedan for anyone wishing to attend the City Commission meetings. Call 948-3111, City Secretary's Office before noon on Monday preceding the meeting to make arrangements. |