CITY OF TEXAS CITY KENNETH T. NUNN COUNCIL ROOM - CITY HALL |
||||||
PLEASE NOTE: Public comments and matters from the floor are generally limited to 3 minutes in length. If you would like to request to speak, please do so in advance of the meeting by filling out a Request To Address Commission form. All in attendance are required to remove hats and/or sunglasses (dark glasses) during meetings and to also silence all cell phones and electronic devices. |
||||||
| (1) | ROLL CALL | ||||||||||||||||||||||||||||||||||||||||
| (2) | INVOCATION | ||||||||||||||||||||||||||||||||||||||||
| (3) | PLEDGE OF ALLEGIANCE | ||||||||||||||||||||||||||||||||||||||||
| (4) | PROCLAMATIONS AND PRESENTATIONS | ||||||||||||||||||||||||||||||||||||||||
| (a) |
|
||||||||||||||||||||||||||||||||||||||||
| (b) | Analysis of Impediments to Fair Housing Presentation by Intuitive Global Consulting | ||||||||||||||||||||||||||||||||||||||||
| (5) | REPORTS | ||||||||||||||||||||||||||||||||||||||||
| (a) | Racial Profiling Report (Marshal's Office) | ||||||||||||||||||||||||||||||||||||||||
| (6) | PUBLIC COMMENTS | ||||||||||||||||||||||||||||||||||||||||
| (7) | CONSENT AGENDA | ||||||||||||||||||||||||||||||||||||||||
| (a) | Approve City Commission Minutes for the February 7, 2024 meeting. (City Secretary) | ||||||||||||||||||||||||||||||||||||||||
| (b) | Consider and take action on Resolution No. 2024-022, approval of an agreement between WCID No. 1 and the City of Texas City to amend and restate the Out of District Water and Sewer Agreement. (Transportation and Planning) | ||||||||||||||||||||||||||||||||||||||||
| (c) | Consider and take action on Resolution No. 2024-023, approving the first amendment to the Utility Services Agreement with GCMUD 53 and Developer for the Lakeside Bayou Subdivision. (Transportation and Planning) | ||||||||||||||||||||||||||||||||||||||||
| (d) | Consider and take action on Resolution No. 2024-024, authorizing the Mayor to execute a contract(s) for Bid No. 2024-001 Water and Sewer Line Repair Materials Annual Contract. (Public Works) | ||||||||||||||||||||||||||||||||||||||||
| (e) | Consider and take action on Resolution No. 2024-025, authorizing the purchase and installation of a crash attenuator from TranTex Transportation Products, Houston, TX, via BuyBoard, for the total maximum price of $71,350.00. (Public Works) | ||||||||||||||||||||||||||||||||||||||||
| (f) | Consider and take action on Resolution No. 2024-026, approving a letter of agreement for the deposit of funds for the construction of a section of the 16-inch force main for the Lago Mar East Subdivision. (Transportation and Planning) | ||||||||||||||||||||||||||||||||||||||||
| (g) | Consider and take action on Resolution No. 2024-027, authorizing the Mayor to enter into a contract with Generocity Services Inc., through Choice Partners, for the painting of the Natatorium ceiling. (Recreation and Tourism) | ||||||||||||||||||||||||||||||||||||||||
| (h) | Consider and take action on Resolution No. 2024-028, authorizing the use of the power of Eminent Domain to acquire the property described in the resolution for the purposes of a 24-inch sanitary sewer line. (Legal) | ||||||||||||||||||||||||||||||||||||||||
| (i) | Consider and take action on Resolution No. 2024-029, approving the annual Galveston County Mosquito Control Program contract. (Management Services) | ||||||||||||||||||||||||||||||||||||||||
| (8) | REGULAR ITEMS | ||||||||||||||||||||||||||||||||||||||||
| (a) | Consider and take action on the first reading of Ordinance 2024-04, amending the Texas City Code of Ordinances Title XV entitled "Land Usage", Chapter 160 entitled "Zoning" and providing for publication and an effective date. (Transportation and Planning) | ||||||||||||||||||||||||||||||||||||||||
| (b) | Consider and take action on Resolution No. 2024-030, entering into a cost-share agreement for the FM 517 Water Plant Expansion Project - Phase 2. (Transportation and Planning) | ||||||||||||||||||||||||||||||||||||||||
| (c) | Consider and take action on Ordinance No. 2024-05, amending the fiscal year 2023-2024 budget to accept and appropriate funds from Lago Mar Development Authority and appropriate funds from the Undesignated Fund Balance Sewer Zone 2. (Finance) | ||||||||||||||||||||||||||||||||||||||||
| (d) | Consider and take action on Ordinance No. 2024-06, amending the fiscal year 2023-2024 budget to appropriate funds for the Project 517 Water Plant Expansion. (Finance) | ||||||||||||||||||||||||||||||||||||||||
| (e) | Consider and take action on Ordinance No. 2024-07, amending the fiscal year 2023-2024 budget to appropriate funds for repainting the Natatorium ceiling. (Finance) | ||||||||||||||||||||||||||||||||||||||||
| (9) | COMMISSIONERS' COMMENTS | ||||||||||||||||||||||||||||||||||||||||
| (10) | MAYOR'S COMMENTS | ||||||||||||||||||||||||||||||||||||||||
| (11) | ADJOURNMENT | ||||||||||||||||||||||||||||||||||||||||
| NOTICE OF ANY SUBJECT APPEARING ON THIS AGENDA REGARDLESS OF HOW THE MATTER IS STATED MAY BE ACTED UPON BY THE CITY COMMISSION. | |||||
NOTICE: The City of Texas City will furnish free transportation to handicapped individuals via a 4-door sedan for anyone wishing to attend the City Commission meetings. Call 948-3111, City Secretary's Office before noon on Monday preceding the meeting to make arrangements. |