|
||||||
NOTICE OF MEETING
The Planning Board of the City of Texas City will meet in a regular meeting to consider and decide upon applications received to date and other business that will come before it in the Conference Room #2 at the Engineering & Planning Building, 7800 Emmett F. Lowry Expressway, on Monday, October 7, 2024, at 5:00 p.m. |
||||||
AGENDA
|
1) APPROVAL OF MINUTES - August 19, 2024 | ||||||
2) PUBLIC COMMENTS | ||||||
3) REGULAR AGENDA | ||||||
a. | Consider and take action on the Final Plat for Crystal View Blvd Extension. A portion of unrestricted Reserve "B", Block 2, Lago Mar Commercial, according to the map or plat thereof recorded under Instrument Number 2016044734, map records of Galveston County, Texas. Situated in the Alexander Farmer League, Abstract No. 11, Texas City. Located south of Lago Mar Blvd entrance road and west of the I-45 south bound frontage road | |||||
b. | Consider and take action on the Preliminary Plat for Lago Mar Commercial Replat No. 3. A portion of unrestricted Reserve "B", Block 2, Lago Mar Commercial, according to the map or plat thereof recorded under Instrument Number 2016044734, map records of Galveston County, Texas. Situated in the Alexander Farmer League, Abstract No. 11, Texas City. Located at the southwest corner of Lago Mar Blvd and west of the I-45 south bound frontage road. | |||||
c. | Consider and take action on the Final Plat for Lago Mar Commercial Replat No. 3. A portion of unrestricted Reserve "B", Block 2, Lago Mar Commercial, according to the map or plat thereof recorded under Instrument Number 2016044734, map records of Galveston County, Texas. Situated in the Alexander Farmer League, Abstract No. 11, Texas City. Located at the southwest corner of Lago Mar Blvd and west of the I-45 south bound frontage road. | |||||
d. | Consider and take action on the Final Plat for Brookwater Section 1A. Being a replat of a 12.16-acre tract of land out of Lots 9 through 12 of Waterman's Subdivision of the W.K. Wilson Survey, Abstract No. 208, Texas City. Containing 3 blocks, 48 lots and 4 reserves. Located to the east of FM 2004 and north of Mainland City Centre. | |||||
e. | Consider and take action on the Final Plat for Brookwater Section 1B. Being a replat of a 7.19-acre tract of land out of Lots 9 through 12 of Waterman's Subdivision of the W.K. Wilson Survey, Abstract No. 208, Texas City. Containing 2 blocks, 19 lots and 3 reserves. Located to the east of FM 2004 and north of Mainland City Centre. | |||||
f. | Consider and take action on the Preliminary Plat for Heron's Landing Section 5. Being a tract of land situated in the Daniel Richardson Survey, Abstract No. 167, and the T.G. Western Survey, Abstract No. 204, both in Galveston County. Located to the west of Heron's Landing Section 4 and north of The Island's Subdivision. | |||||
g. | Consider and take action on the Master Plan and PUD for Willow Wood Subdivision – an 80-acre tract of land, comprising of nine individual parcels. Located southeast of SH3 and south of FM 1764. | |||||
4) GENERAL UPDATES | ||||||
5) OTHER BUSINESS (Any conceptual development proposal requesting to come before the Planning Board) | ||||||
6) ADJOURNMENT | ||||||
DATED: 10/04/2024 |