CITY OF TEXAS CITY KENNETH T. NUNN COUNCIL ROOM - CITY HALL |
||||||
PLEASE NOTE: Public comments and matters from the floor are generally limited to 3 minutes in length. If you would like to request to speak, please do so in advance of the meeting by filling out a Request To Address Commission form. All in attendance are required to remove hats and/or sunglasses (dark glasses) during meetings and to also silence all cell phones and electronic devices. |
||||||
| (1) | ROLL CALL | ||||||||||||||||||||||||||||||||||||||||||||
| (2) | INVOCATION | ||||||||||||||||||||||||||||||||||||||||||||
| (3) | PLEDGE OF ALLEGIANCE | ||||||||||||||||||||||||||||||||||||||||||||
| (4) | PROCLAMATIONS AND PRESENTATIONS | ||||||||||||||||||||||||||||||||||||||||||||
| (a) |
|
||||||||||||||||||||||||||||||||||||||||||||
| (b) | National Safe Boating Week- United States Coast Guard Auxiliary - Flotilla 6-8, Station Galveston | ||||||||||||||||||||||||||||||||||||||||||||
| (c) | Recognize the 2024 Fair Housing Art Contest Winner: Jaqueline Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||
| (5) | REPORTS | ||||||||||||||||||||||||||||||||||||||||||||
| (a) | Texas City's Annual Comprehensive Financial Report for the fiscal year 2022 – 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| (6) | PUBLIC COMMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| (7) | CONSENT AGENDA | ||||||||||||||||||||||||||||||||||||||||||||
| (a) | Approve City Commission Minutes for the May 1, 2024 meeting. (City Secretary) | ||||||||||||||||||||||||||||||||||||||||||||
| (b) | Consider and take action on Resolution No. 2024-063, approving the appointment of Yolanda Mejia to the Civil Service Commission to fill a vacant term. (City Secretary) | ||||||||||||||||||||||||||||||||||||||||||||
| (c) | Consider and take action on Resolution No. 2024-064, authorizing the Mayor to execute a contract with Semper Striping for Bid No. 2024-455, 2024 Pavement Striping at Various Locations. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (d) | Consider and take action on Resolution No. 2024-065, authorizing the Mayor to enter into a contract with LG&G Construction, Inc. for Bid No. 2024-454, Security Fence Replacement at the City of Texas City's Wastewater Treatment Plant. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (e) | Consider and take action on Resolution No. 2024-066, authorizing the Mayor to enter into a contract with TUF Industrial, Inc. for Bid No. 2024-006 Right - Of - Way Tree Trimming Annual Contract. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (f) | Consider and take action on Resolution No. 2024-067, authorizing the Mayor to enter into a contract with INEOS Calibrian for Bid No. 2024-009 Sodium Bisulfite Annual Contract. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (g) | Consider and take action on Resolution No. 2024-068, authorizing the purchase and installation of new HVAC units at the Sanders Center and Carver Centers from Gowan-Garrett Inc. via Choice Partners Contract No. 22/049MF-10. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (h) | Consider and take action on Resolution No. 2024-069, authorizing the Mayor to enter into a contract with Brenntag Southwest, Inc. for Bid No. 2024-008 Sodium Hypochlorite Solution Annual Contract. (Public Works) | ||||||||||||||||||||||||||||||||||||||||||||
| (i) | Consider and take action on Resolution No. 2024-070, approving and awarding RFP No. 2024-005 Management and Operations of the Bayou Golf Course Snack Bar and Food Concession to Bayou Birdies. (Recreation and Tourism) | ||||||||||||||||||||||||||||||||||||||||||||
| (8) | REGULAR ITEMS | ||||||||||||||||||||||||||||||||||||||||||||
| (a) | Consider and take action on the second reading of Ordinance No. 2024-14, amending Chapter 96 "Fire Prevention and Protection: Fireworks" related to adoption of the 2024 International Fire Code and including amendments of certain sections. (Fire Department) | ||||||||||||||||||||||||||||||||||||||||||||
| (9) | COMMISSIONERS' COMMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| (10) | MAYOR'S COMMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| (11) | ADJOURNMENT | ||||||||||||||||||||||||||||||||||||||||||||
| NOTICE OF ANY SUBJECT APPEARING ON THIS AGENDA REGARDLESS OF HOW THE MATTER IS STATED MAY BE ACTED UPON BY THE CITY COMMISSION. | |||||
NOTICE: The City of Texas City will furnish free transportation to handicapped individuals via a 4-door sedan for anyone wishing to attend the City Commission meetings. Call 948-3111, City Secretary's Office before noon on Monday preceding the meeting to make arrangements. |