Consent 1.A.1.
Regular City Council Meeting
- Meeting Date:
- 01/25/2016
- TITLE
- Bid Award - Front Load, Side Load, Roll off and Rear Load Garbage Trucks
- PRESENTED BY:
- David Mumford
- Department:
- Public Works
Presentation:
PROBLEM/ISSUE STATEMENT
The Solid Waste Division FY 2016 budget includes funds to replace one front load truck (cab and chassis), two side load trucks (cab and chassis), and three rear load trucks (cab and chassis). These trucks are fueled by compressed natural gas (CNG). The trucks are included in the approved Equipment Replacement Plan for FY 2016. Also included in the approved Equipment Replacement Plan is a diesel powered roll off truck. Staff advertised for sealed bids on December 31, 2015 and January 7, 2016, with a bid opening on January 12, 2016.
ALTERNATIVES ANALYZED
The Council may:
- Approve the staff recommendation to purchase the units; or
- Not approve the staff recommendation and reject all bids. If the bids are rejected the units will not be replaced in a timely manner and the existing units will be used beyond the recommendations of the Equipment Replacement Committee and the Public Works Department.
FINANCIAL IMPACT
The Solid Waste Division's FY 2016 budget includes adequate funds to replace the vehicles described. The City received bids from Montana Peterbilt, I State Truck Center, Tri State and Jack's Truck and Equipment. A 5 year warranty for the engine and transmission is included in the bid. The bid summary is as follows:
| Schedule 1 Three (3) Rear Load Trucks | |||||||||
| Company | Body | Base Bid +warranty for 3 trucks | options* | Trades | Net | ||||
| Mont Pete | Heil | 858,213.00 | 17,000.00 | $841,213.00 | |||||
| Mont Pete | Leach | 785,418.00 | 7,017.78 | 40,967.00 | $751,468.78 | ||||
| Mont Pete | Cobra | 799,182.00 | 0.00 | 40,967.00 | $758,215.00 | ||||
| Jack's | Heil | 860,268.00 | 17,000.00 | $843,268.00 | |||||
| Jack's | Leach | 787,473.00 | 7,017.78 | 40,967.00 | $753,523.78 | ||||
| Jack's | Cobra | 801,234.00 | 40,967.00 | $760,267.00 | |||||
| Schedule II Two (2) Side Load Trucks | |||||||||
| Company | Body | Basebid +warranty for 2 trucks | options** | Trades | Net | ||||
| Mont Pete | Rapid Rail | 649,918.00 | 59,500.00 | $590,418.00 | |||||
| Mont Pete | Curbtender | 618,298.00 | 17,600.00 | 70,130.00 | $565,768.00 | ||||
| Mont Pete | Labrie | 652,420.00 | 70,130.00 | $582,290.00 | |||||
| Mont Pete | Scorpion | 652,582.00 | 70,130.00 | $582,452.00 | |||||
| Mont Pete | BridgePort | 621,676.00 | $621,676.00 | ||||||
| Jack's | Heil | 645,134.00 | 59,500.00 | $585,634.00 | |||||
| Jack's | Bridgeport | 617,554.00 | $617,554.00 | ||||||
| Jack's | Curbtender | 613,514.00 | 17,600.00 | 70,130.00 | $560,984.00 | ||||
| Jack's | Labrie | 647,636.00 | 70,130.00 | $577,506.00 | |||||
| Jack's | Scorpion | 647,798.00 | 70,130.00 | $577,668.00 | |||||
| Jack's | Heil | 753,370.00 | 59,500.00 | $693,870.00 | |||||
| Jack's | Curbtender | 730,758.00 | 17,600.00 | 70,130.00 | $678,228.00 | ||||
| Jack's | Bridgeport | 716,928.00 | $716,928.00 | ||||||
| Schedule III One Front Load Truck | |||||||||
| Company | Body | Base+warranty | options*** | Trades | Net | ||||
| Mont Pete | Bridgeport | 303,509.00 | $303,509.00 | ||||||
| Mont Pete | Mammoth | 287,292.00 | 5,053.61 | 46,700.00 | $245,645.61 | ||||
| Mont Pete | Witke | 299,470.00 | 46,700.00 | $252,770.00 | |||||
| Mont Pete | Heil | 315,344.00 | 35,000.00 | $280,344.00 | |||||
| Jack's | Heil | 315,629.00 | 35,000.00 | $280,629.00 | |||||
| Jack's | Bridgeport | 303,193.00 | $303,193.00 | ||||||
| Jack's | Mammoth | 287,576.00 | 5,053.61 | 46,700.00 | $245,929.61 | ||||
| Jack's | Witke | 299,755.00 | 46,700.00 | $253,055.00 | |||||
| Schedule IV One Roll-Off | |||||||||
| Company | Body | Base+warranty | options | Trades | Net | ||||
| I-State | Freightliner | 164,151.00 | 14,280.00 | $149,871.00 | |||||
| Tri_State | Volvo | 182,415.00 | 14,280.00 | $168,135.00 | |||||
| Notes: | |||||||||
| Options * - 2 Hopper Work Lights, Rotating Amber Beacon, Broom and Shovel holder, ignition lock | |||||||||
| Rear Load Trades are Units 124, 130 and 150 | |||||||||
| Options** - upgraded hydraulic pump | |||||||||
| Side Load Trades are Units 165 and 167 | |||||||||
| Options*** - mid body backup lights, strobe package, shovel and broom rack,super track wear strip, construction grade packer | |||||||||
| Front Load Trade is Unit 159 | |||||||||
| Roll-off Trade is Unit 142 | |||||||||
| In many cases the options listed above are included in the base bid. In those cases the table above has no value in the "options" column. | |||||||||
RECOMMENDATION
Staff recommends awarding the bids as follows (trade in allowance is included):
- Three Rear Load Trucks to Montana Peterbilt for $751,468.78
- Two Side Load Trucks to Jack's Truck and Equipment for $560,984.00
- One Front Load Truck to Montana Peterbilt for $245,645.61
- One Roll off Truck to I State Truck Center for $149,871.00