Consent 1.A.1.
Regular City Council Meeting
- Meeting Date:
- 09/09/2019
- TITLE
- Boards & Commissions Appointments
- PRESENTED BY:
- Chris Kukulski
- Department:
- City Hall Administration
Presentation:
No
PROBLEM/ISSUE STATEMENT
The Mayor is requesting that the City Council confirm appointments for Board and Commission positions that are vacant due to resignations, new commission and unfilled vacancies.
ALTERNATIVES ANALYZED
Council may:
- Confirm the proposed appointments; or
- Not confirm the appointments.
FINANCIAL IMPACT
The proposed action has no financial impact.
RECOMMENDATION
Mayor Cole recommends that the City Council confirm the appointments to the following boards and commissions:
* 1 Unexpired term of Jeannette Vieg
* 2 Unexpired term of Andrew MacLeod
* 6 Unexpired term of Rebecca Bey
*15 Unexpired term of Lita Pepion
| Name | Board/Commission | Term | ||
| Begins | Ends | |||
| 1 | Pam Rogina | Animal Control Board* | 09/09/19 | 12/31/21 |
| 2 | Scott Barber | Bicycle & Pedestrian Advisory Comm* | 09/09/19 | 12/31/21 |
| 3 | No Applications | Board of Appeals - Electrical Contr. | 09/09/19 | 12/31/21 |
| 4 | No Applications | Board of Appeals - At Large | 09/09/19 | 12/31/22 |
| 5 | No Applications | Board of Appeals - Engineer | 09/09/19 | 12/31/22 |
| 6 | No Applications | Community Development - Lod Mod* | 09/09/19 | 12/31/19 |
| 7 | No Applications | Community Development - Lod Mod | 09/09/19 | 12/31/22 |
| 8 | Tim Erickson | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 9 | Glenn Foy | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 10 | Randy Hafer | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 11 | Neil Kiner | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 12 | Jennifer Owen | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 13 | Deborah Singer | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 14 | Karen Stears | Energy & Conservation Commission | 09/09/19 | 09/09/23 |
| 15 | No Applications | Human Relations Commission* | 09/09/19 | 12/31/20 |
| 16 | No Applications | Traffic Control Board | 09/09/19 | 12/31/22 |
* 2 Unexpired term of Andrew MacLeod
* 6 Unexpired term of Rebecca Bey
*15 Unexpired term of Lita Pepion