|
Item 1.A.6.
|
| City Council Regular | |
| Date: | 05/13/2024 |
| Title: | Waterborne Traffic Paint |
| Presented by: | Debi Meling |
| Department: | Public Works |
| Presentation: | No |
| Legal Review: | Not Applicable |
| Project Number: | N/A |
RECOMMENDATION
Staff recommends that the City Council approve the 3-year purchasing agreement for waterborne traffic paint from Sherwin Williams for a maximum annual amount of $175,000.
BACKGROUND (Consistency with Adopted Plans and Policies, if applicable)
Public Works uses water-based traffic paint on city streets for painting road centerlines, crosswalks and curbs. The Department annually uses approximately 10,000 gallons of paint. The bid for traffic paint was advertised on April 5th and April 12th in the Yellowstone County News and on the City's website. Bids were opened on April 16, 2024, and five bids were received. Sherwin Williams submitted the lowest responsible bid.
ALTERNATIVES
City Council may:
- Approve purchasing the traffic paint; or,
- Not approve purchasing the traffic paint. If not approved, the road centerlines, crosswalk and curbs will not be painted, creating detrimental impacts to traffic flow and safety.
FISCAL EFFECTS
The following bids were received:
The majority of paint is procured in tote which results in Sherwin Williams having the lowest overall cost. Waterborne traffic paint is budgeted in the FY24 Street/Traffic Fund. There is sufficient budget for this purchase.
| Name of Bidder | Allstates Coating Price per Gallon | PPG Price per Gallon | Diamond Vogel Price Per Gallon | Sherwin Williams Price Per Gallon | Crown USA Price Per Gallon |
| Year 1 Yellow 275 gal Tote/5 gal Bucket | $12.59/$13.30 | $12.75/$15.50 | $11.49/$13.99 | $11.00/$16.00 | $13.20/$13.50 |
| Year 1 White 275 gal Tote/5 gal Bucket | $12.29/$13.00 | $13.25/$15.50 | $11.49/$13.99 | $11.00/$16.00 | $13.00/$13.30 |
| Year 2 Yellow 275 gal Tote/ 5 gal Bucket | $12.99/$13.70 | $13.39/$16.28 | TBD | $11.33/$16/48 | $13.40/$13.70 |
| Year 2 White 275 gal Tote/5 gal Bucket | $12.69/$13.40 | $13.91/$16.28 | TBD | $11.33/$16.48 | $13.20/$13.50 |
| Year 3 Yellow 275 gal Tote/5 gal Bucket | $13.40/$14.15 | $14.03/$17.05 | TBD | $11.67/$16.97 | $13.60/$13.90 |
| Year 3 White 275 gal Tote/5 gal Bucket | $13.10/$13.85 | $14.58/$17.05 | TBD | $11.67/$16.97 | $13.40/$13.70 |
| Delivery Cost | Included | Included | Included | Included | $5,650.00 |
The majority of paint is procured in tote which results in Sherwin Williams having the lowest overall cost. Waterborne traffic paint is budgeted in the FY24 Street/Traffic Fund. There is sufficient budget for this purchase.