Consent 1.A.1.
Regular City Council Meeting
- Meeting Date:
- 12/09/2013
- TITLE
- Boards & Commissions Appointments
- PRESENTED BY:
- Tina Volek
- Department:
- City Hall Administration
Presentation:
Information
PROBLEM/ISSUE STATEMENT
The Mayor is requesting that the City Council confirm appointments for Board and Commission positions that are vacant due to resignations and positions at term end.
ALTERNATIVES ANALYZED
Council may:
- Confirm the proposed appointments; or
- Not confirm the appointments.
FINANCIAL IMPACT
The proposed action has no financial impact.
RECOMMENDATION
Mayor Hanel recommends that Council confirm the following appointments:
1 Not filled in 01/01/13
21 Unexpired term of Cindy Sanders
25 Not filled in 01/01/13
26 Unexpired term of Claudia Stephens
32 Not filled in 01/01/13
35 Unexpired term of Adela Awner
39 Unexpired term of David Williams
40 Unexpired term of Rachael Cox
41 Unexpired term of Bruce Simon
46 Unexpired term of Zach Meyers
50 Unexpired term of Brent Krueger
54 Unexpired term of Bill Ryan
| Name | Board/Commission | Term | |||
| Begins | Ends | ||||
| 1 | No Applications | Animal Control Board* | 01/01/14 | 12/31/16 | |
| 2 | Delmer Schmidt | Animal Control Board | 01/01/14 | 12/31/17 | |
| 3 | Jeannette Vieg | Animal Control Board | 01/01/14 | 12/31/17 | |
| 4 | No Applications | Animal Control Board | 01/01/14 | 12/31/17 | |
| 5 | Christopher Cook | Bicycle & Pedestrian Advisory Comm | 01/01/14 | 12/31/16 | |
| 6 | No Applications | Billings BID | 01/01/14 | 12/31/17 | |
| 7 | No Applications | Billings BID | 01/01/14 | 12/31/17 | |
| 8 | Mark Noennig | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 9 | Jeff Bollman | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 10 | James Olson | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 11 | Martin Connell | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 12 | Matthew McDonnell | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 13 | Frank Chesarek | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 14 | Paul Hagen | Board of Adjustments | 01/01/14 | 12/31/17 | |
| 15 | No Applications | Board of Appeals - Electrical | 01/01/14 | 12/31/17 | |
| 16 | No Applications | Board of Appeals - Builder | 01/01/14 | 12/31/15 | |
| 17 | Thomas Dennis | Board of Appeals - Plumber | 01/01/14 | 12/31/17 | |
| 18 | David Peterson | Board of Appeals - Architect | 01/01/14 | 12/31/17 | |
| 19 | Herb Schiefelbein | Board of Ethics | 01/01/14 | 12/31/17 | |
| 20 | Michele Zahn | Community Development - Low Mod | 01/01/14 | 12/31/17 | |
| 21 | Neil Kiner | Community Development* | 01/01/14 | 12/31/15 | |
| 22 | Robert Waller | Housing Authority | 01/01/14 | 12/31/18 | |
| 23 | No Applications | Housing Authority | 01/01/14 | 12/31/18 | |
| 24 | No Applications | Housing Authority Res Comm | 01/01/14 | 12/31/14 | |
| 25 | Lita Pepion | Human Relations Board* | 01/01/14 | 12/31/16 | |
| 26 | Richard Maciel | Human Relations Board* | 01/01/14 | 12/31/15 | |
| 27 | Gwendolyn Kircher | Human Relations Board | 01/01/14 | 12/31/17 | |
| 28 | Jennifer Quinn | Library Board | 01/01/14 | 12/31/17 | |
| 29 | Bernard Rose | Library Board | 01/01/14 | 12/31/17 | |
| 30 | Stella Fong | Library Board | 01/01/14 | 12/31/17 | |
| 31 | Sue Bach | Library Board | 01/01/14 | 12/31/17 | |
| 32 | No Applications | Mayor's Homelessness Lending* | 01/01/14 | 12/31/16 | |
| 33 | Perry Roberts | Mayor's Homelessness Housing | 01/01/14 | 12/31/17 | |
| 34 | Edward Arnold | Mayor's Homelessness Code/Law | 01/01/14 | 12/31/17 | |
| 35 | No Applications | Mayor's Homelessness Faith Based* | 01/01/14 | 12/31/14 | |
| 36 | Richard Lorenz | Parks, Recreation & Cemetery Board | 01/01/14 | 12/31/17 | |
| 37 | Darwin George | Parks, Recreation & Cemetery Board | 01/01/14 | 12/31/17 | |
| 38 | Tom Rupsis | Parks, Recreation & Cemetery Board | 01/01/14 | 12/31/17 | |
| 39 | Mark Wahl | Parks, Recreation & Cemetery School Rep* | 01/01/14 | 12/31/14 | |
| 40 | Dayton Rush | Parks, Recreation & Cemetery Board* | 01/01/14 | 12/31/16 | |
| 41 | No Applications | Parking Advisory Board* | 01/01/14 | 12/31/14 | |
| 42 | Edward Arnold | Parking Advisory Board | 01/01/14 | 12/31/17 | |
| 43 | Paul Hagen | Parking Advisory Board | 01/01/14 | 12/31/17 | |
| 44 | Joni Harman | Parking Advisory Board | 01/01/14 | 12/31/17 | |
| 45 | Leticia Moore | Parking Advisory Board | 01/01/14 | 12/31/17 | |
| 46 | No Applications | Planning Board - Ward I* | 01/01/14 | 12/31/14 | |
| 47 | Patrick Klugman | Planning Board - Ward II | 01/01/14 | 12/31/15 | |
| 48 | No Applications | Public Works Board | 01/01/14 | 12/31/17 | |
| 49 | No Applications | Public Works Board | 01/01/14 | 12/31/17 | |
| 50 | No Applications | Traffic Control Board* | 01/01/14 | 12/31/14 | |
| 51 | Eugene Wade | Traffic Control Board | 01/01/14 | 12/31/17 | |
| 52 | No Applications | Traffic Control Board | 01/01/14 | 12/31/17 | |
| 53 | Nancy Curriden | Yellowstone Historic Board | 01/01/14 | 12/31/15 | |
| 54 | Dennis Ulvestad | Zoning Commission* | 01/01/14 | 12/31/15 | |
1 Not filled in 01/01/13
21 Unexpired term of Cindy Sanders
25 Not filled in 01/01/13
26 Unexpired term of Claudia Stephens
32 Not filled in 01/01/13
35 Unexpired term of Adela Awner
39 Unexpired term of David Williams
40 Unexpired term of Rachael Cox
41 Unexpired term of Bruce Simon
46 Unexpired term of Zach Meyers
50 Unexpired term of Brent Krueger
54 Unexpired term of Bill Ryan
APPROVED BY CITY ADMINISTRATOR
Attachments
No file(s) attached.