Skip to main content

AgendaQuick™

View Agenda Item

8.b.
Special Magistrate Hearing
Meeting Date:
12/12/2018
Re
Case # 18-2890 - 3104 Avenue J
Submitted For:
Peggy Arraiz

Information

SUBJECT:

18-2890 AA 3104 Avenue J Boys & Girls Clubs Cynthia Ricker

CASE INFORMATION:

Case Initiated: October 18, 2018 Type of Presentation: Alarm Appeal

OWNER:

APPELLATE:
Boys & Girls Clubs
Susanne Patterson
3104 Avenue J
Fort Pierce, FL  34947
 

VIOLATIONS:

Date of Alarm Code Section Bldg. Type False Alarm # Total Due
10/18/2017 14-24 – Excessive false alarm signals Commercial 0 0
10/18/2017 14-24 – Excessive false alarm signals Commercial 1 $100.00
10/25/2017 14-24 – Excessive false alarm signals Commercial 2 $200.00
11/8/2017 14-24 – Excessive false alarm signals Commercial 3 $400.00
11/9/2017 14-24 – Excessive false alarm signals Commercial 4 $500.00
11/19/2017 14-24 – Excessive false alarm signals Commercial 5 $500.00
11/27/2017 14-24 – Excessive false alarm signals Commercial 6 $500.00
1/4/2018 14-24 – Excessive false alarm signals Commercial 7 $500.00
1/21/2018 14-24 – Excessive false alarm signals Commercial 8 $500.00
2/16/2018 14-24 – Excessive false alarm signals Commercial 9 $500.00
5/25/2018 14-24 – Excessive false alarm signals Commercial 10 $500.00
5/25/2018 14-24 – Excessive false alarm signals Commercial 11 $500.00
7/7/2018 14-24 – Excessive false alarm signals Commercial 12 $500.00
7/23/2018 14-24 – Excessive false alarm signals Commercial 13 $500.00
7/29/2018 14-24 – Excessive false alarm signals Commercial 14 $500.00
8/15/2018 14-24 – Excessive false alarm signals Commercial 15 $500.00
8/28/2018 14-24 – Excessive false alarm signals Commercial 16 $500.00
9/18/2018 14-24 – Excessive false alarm signals Commercial 17 $500.00
9/18/2018 14-24 – Excessive false alarm signals Commercial 18 $500.00
10/2/2018 14-24 – Excessive false alarm signals Commercial 19 $500.00
10/11/2018 14-24 – Excessive false alarm signals Commercial 20 $500.00
10/13/2018 14-24 – Excessive false alarm signals Commercial 21 $500.00
10/15/2018 14-24 – Excessive false alarm signals Commercial 22 $500.00
11/5/2018 14-24 – Excessive false alarm signals Commercial 23 $500.00
11/5/2018 14-24 – Excessive false alarm signals Commercial 24 $500.00
11/16/2018 14-24 – Excessive false alarm signals Commercial 25 $500.00
  Total False Alarm Fines   26 $11,700.00

CORRECTIVE ACTIONS:

N/A

RECOMMENDATION:

TBD

Attachments

Form Review

Form Started By:
Cindy Ricker
Started On:
11/30/2018 12:35 PM
Final Approval Date:
12/07/2018