AI- 102504
Budget and Management 11.C.
CC CONSENT AGENDA SPECIAL MTG
Salary Schedule Changes
- Meeting Date:
- 03/03/2026
- Submitted For:
- Damaris San Miguel
- Submitted By:
- Patricia Pacheco
- Department:
- BUDGET & MANAGEMENT
Information
CAPTION
Health Adm (1100) / Enviromental Health (1100):
1. Approval of the following salary schedule changes in accordance with Hidalgo County Classification and Compensation Pay Plan effective as indicated:
Various (1100/1283/1285/1290/1293/1294):
2. Approval of the following salary schedule changes, effective as indicated:
1. Approval of the following salary schedule changes in accordance with Hidalgo County Classification and Compensation Pay Plan effective as indicated:
| FROM | TO | ||||||||
| Action | Dept/Prg. | Slot | Obj. | Position Title | G/S | Budgeted Salary | G/S | Proposed Salary | Effective Date |
| Step Adjustment (Promotion) | 340-001 | 0083 | 113 | Billing Specialist II | 05/01 | $33,409.00 | 05/04 | $35,788.00 | 02/16/2026 |
| Step Adjustment (Demotion) | 340-002 | 0026 | 113 | Administrative Assistant II | 06/01 | $34,861.00 | 06/02 | $36,081.00 | 02/09/2026 |
Various (1100/1283/1285/1290/1293/1294):
2. Approval of the following salary schedule changes, effective as indicated:
| FROM | TO | ||||||||
| Action | Dept/Prg. | Slot | Obj. | Position Title | G/S | Budgeted Salary | G/S | Proposed Salary | Effective Date |
| Create Longevity Slot | 330-001 | 7413 | 115 | Probation Officer | 06/02 | $0.00 | 06/02 | $600.00 | 01/01/2026 |
| 330-059 | 7402 | 113 | $45,472.00 | $45,472.00 | |||||
| 330-069 | 0055 | $6,000.00 | $6,000.00 | ||||||
| Create Longevity Slot | 330-001 | 7160 | 115 | Probation Officer | 06/01 | $0.00 | 06/01 | $600.00 | 01/01/2026 |
| 330-010 | 7102 | 113 | $43,731.00 | $43,731.00 | |||||
| 330-069 | 0019 | 113 | $6,000.00 | $6,000.00 | |||||
| Create Longevity Slot | 340-003 | 0199 | 115 | TB Data Analyst | 12/04 | $0.00 | 12/04 | $600.00 | 01/01/2026 |
| 340-008 | 0015 | 113 | $61,334.00 | $61,334.00 | |||||
| Create Longevity Slot | 340-003 | 0200 | 115 | Clerk III | 05/05 | $0.00 | 05/05 | $840.00 | 01/01/2026 |
| 115-215 | 0007 | 113 | $37,041.00 | $37,041.00 | |||||
| Create Longevity Slot | 370-001 | 0013 | 115 | Case Manager, Veterans Services | 10/01 | $0.00 | 10/01 | $600.00 | 01/01/2026 |
| 370-005 | 0002 | 113 | $47,428.00 | $47,428.00 | |||||
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1100-XX-XXX-XXX-0000-50XXX0-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
340-001, 340-002 Funds available in accordance to the CCP policies.330-000, 340-410, 370-001 Funds available
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Melannie Rivera | 01/12/2026 01:58 PM |
| Final Approval | Monica Salinas | 01/13/2026 04:52 PM |
| Budget and Management | Veronica Ortiz | 02/17/2026 04:35 PM |
| Budget and Management | Melannie Rivera | 02/20/2026 11:01 AM |
| Final Approval | Monica Salinas | 02/25/2026 04:32 PM |
- Form Started By:
- Patricia Pacheco
- Started On:
- 01/12/2026 01:18 PM
- Final Approval Date:
- 02/25/2026