AI- 10918
13.A.
CC REGULAR
- Meeting Date:
- 09/09/2008
- Submitted By:
- Angela Garcia, BUDGET & MANAGEMENT
- Department:
- BUDGET & MANAGEMENT
Information
CAPTION
Presentation for discussion, consideration, acceptance and approval of claims/invoice with authority for Hidalgo County Treasurer to issue payment for the following invoices after they have been reviewed, audited and processing procedures are completed by the Hidalgo County Auditor.
| Vendor | Invoice Date | Amount |
| Mr. Press | 01/16/08 | $220.00 |
| Gateway Printing | 12/06/07 | $346.90 |
| Superior Alarms | 10/10/07 | $70.00 |
| Superior Alarms | 07/01/08 | $180.00 |
| Copy Zone | 05/08/08 | $3,534.17 |
| ES&S | 04/16/08 | $709.09 |
| Smart Source | 05/12/08 | $861.60 |
BACKGROUND
The following is a list of purchase orders done after services were received:
The following is a list of account #'s that will be used to pay outstanding invoices:
| Vendor | P.O. # |
| Mr. Press | P.O. #598261 |
| Copy Zone | P.O. #603541 |
The following is a list of account #'s that will be used to pay outstanding invoices:
| Vendor | Account # |
| Superior Alarms | 8-1100-414-00-130-001-0-431 |
| Superior Alarms | 8-1100-414-00-130-001-0-431 |
| E S & S | 8-1100-414-00-130-001-0-432 |
| Smart Source | 8-1100-414-00-130-001-0-442 |
| Gateway Printing | 8-1100-414-00-130-001-0-550 |
| Mr. Press | 8-1100-414-00-130-001-0-343 |
| Copy Zone | 8-1100-414-00-130-001-0-550 |
Fiscal Impact
- FISCAL YEAR:
- 2008
- ACCT. #:
- 8-1100-414-00-130-001-0-XXX
- FUNDS AVAILABLE Y/N?:
- Pending
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
| Vendor | Invoice Amount | Account # | Funds Available |
| Mr. Press | $220.00 | 8-1100-414-00-130-001-0-343 | $1,776.00 (PO # 598261 will need to be deleted) |
| Gateway Printing | $346.90 | 8-1100-414-00-130-001-0-550 | $300.02 (See AI-11020 for CC 09-09-08) |
| Superior Alarms | $180.00 | 8-1100-414-00-130-001-0-431 | $1,050.00 |
| Superior Alarms | $70.00 | 8-1100-414-00-130-001-0-431 | $1,050.00 |
| Copy Zone | $3,534.17 | 8-1100-414-00-130-001-0-550 | $300.02 (PO # 603541 will need to be deleted) |
| ES&S | $709.09 | 8-1100-414-00-130-001-0-432 | $9,437.80 |
| Smart Source | $861.60 | 8-1100-414-00-130-001-0-442 | $42,489.88 |
Pending AI-11020 for CC 09-09-08
Attachments
- Copy Zone invoice
- ES&S invoice
- Gateway invoice
- Mr. Press Invoice
- Smart Source Invoice
- 08 Superior Alarms Invoice
- 07 Superior Alarms Invoice
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Lopez | 09/03/2008 07:39 AM |
| Auditor's Office | bmorales | 09/05/2008 02:58 PM |
| Purchasing / Internal | msalazar | 09/05/2008 03:12 PM |
| Court Administrator | Alejandro Garcia | 09/05/2008 03:25 PM |
- Form Started By:
- Alejandro Garcia
- Started On:
- 08/28/2008 04:38 PM
- Final Approval Date:
- 09/05/2008