AI- 28757
13.C.
CC CONSENT
- Meeting Date:
- 09/27/2011
- Submitted By:
- Matilde Faz, PURCHASING DEPT.
- Department:
- PURCHASING DEPT.
Information
CAPTION
Requesting authority to enter into a 12-month software renewal maintenance agreement with (ESRI) Environmental Systems Research Institution awarded vendor through our membership/participation with (DIR) Department of Information Resource contract #DIR-SDD-1637 for the Information Technology Department through the following requisition #202836 for the following services. Effective dates below: (1-1100-415-00-200-002-0-336)
| Software Maintenance | Effective Date | Price |
| ArcInfo Concurrent Use Primary Maintenance | 10/04/2011 - 10/03/2012 | $2,985.00 |
| ArcInfo Concurrent Use Secondary Maintenance | 10/04/2011 - 10/03/2012 | $1,194.00 |
| ArcView Single Use Primary Maintenance | 10/04/2011 - 10/03/2012 | $398.00 |
| ArcView Single Use Secondary Maintenance | 10/04/2011 - 10/03/2012 | $299.00 |
| ArcView Single Use Secondary Maintenance | 10/04/2011 - 10/03/2012 | $299.00 |
| ArcView Single Use Secondary Maintenance | 10/04/2011 - 10/03/2012 | $299.00 |
| ArcGIS Server Advanced Enterprise Up to Four Cores Maintenance | 10/04/2011 - 10/03/2012 | $9,950.00 |
| ArcGIS Server Standard Enterprise up to Four Cores Staging Server Maintenance | 06/01/2012 - 10/03/2012 | $849.73 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2011
- ACCT. #:
- 1-1100-415-00-200-002-0-336
- FUNDS AVAILABLE Y/N?:
- Yes
- MATCHING FUNDS Y/N?:
- No
BUDGETARY IMPACT:
Funds available through Req#202836 in the amount of $16,273.73 as of 9/22/11 for Environmental Systems Research Institute Inc.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | dbetancourt | 09/22/2011 10:07 AM |
| Budget and Management | mmunoz | 09/22/2011 10:18 AM |
| Auditor's Office | Alejandro Garcia | 09/22/2011 02:23 PM |
- Form Started By:
- mfaz
- Started On:
- 09/21/2011 04:08 PM
- Final Approval Date:
- 09/22/2011