AI- 32437
Executive Office 5.E.
CC REGULAR
- Meeting Date:
- 05/22/2012
- Submitted By:
- Monica Badillo, EXECUTIVE OFFICE
- Department:
Information
CAPTION
Facilities Management:
Requesting approval to advertise/hire for the following:
Requesting approval to advertise/hire for the following:
| Slot No. | Position Title | Grade/ Step |
| 0054 | Maintenance III | 5/1 |
| 0097 | Welder I | 4/1 |
| 0100 | Carpenter I | 3/1 |
| 0108 | Electrician I | 8/1 |
| 0110 | Maintenance I | 1/1 |
BACKGROUND
1) Vacant since 03/23/2012: Slot #001-054, Maintenance III, Grade 5/Step 1 $25,256
2) Vacant since 12/12/2011: Slot #001-097, Welder I, Grade 4/Step 1 $23,385
3) Vacant since 11/01/2011: Slot #001-100, Carpenter I, Grade 3/Step 1 $21,653
4) Vacant since 03/16/2012: Slot #001-108, Electrician I, Grade 8/Step 1 $31,815
5) Vacant since 05/11/2012: Slot #001-110, Maintenance I, Grade 1/Step 1 $18,564
2) Vacant since 12/12/2011: Slot #001-097, Welder I, Grade 4/Step 1 $23,385
3) Vacant since 11/01/2011: Slot #001-100, Carpenter I, Grade 3/Step 1 $21,653
4) Vacant since 03/16/2012: Slot #001-108, Electrician I, Grade 8/Step 1 $31,815
5) Vacant since 05/11/2012: Slot #001-110, Maintenance I, Grade 1/Step 1 $18,564
Fiscal Impact
- FISCAL YEAR:
- 2012
- ACCT. #:
- 2-1100-419-40-220-001-0-113
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
No Budgetary Impact -- Positions are funded at step 1 level salary.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | mmunoz | 05/17/2012 04:25 PM |
| Auditor's Office | aduran | 05/18/2012 03:03 PM |
| Purchasing / Internal | msalazar | 05/18/2012 04:52 PM |
- Form Started By:
- Monica Salinas
- Started On:
- 05/17/2012 04:02 PM
- Final Approval Date:
- 05/18/2012