AI- 33063
Precinct #2 15.A.
CC REGULAR
- Meeting Date:
- 07/17/2012
- Submitted By:
- Katia Garcia, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Pct. 2 Road & Bridge:
Approval of the following personnel actions:
1. Delete the following positions:
2. Create the following positions:
3. Delete the following positions:
4. Create the following positions:
5. Approval of intradepartmental transfers.
6. Approval of revised salary schedule.
Approval of the following personnel actions:
1. Delete the following positions:
| Department | Slot No. | Position Title | Budgeted Salary |
| Administration | 0003 | Special Projects/Program Manager | $51,870.00 |
| Administration | 0004 | Research and Development Director | $49,039.00 |
| Administration | 0006 | H.R. Coordinator | $43,680.00 |
| Administration | 0012 | Office Clerk | $18,564.00 |
| Total | $163,153.00 |
2. Create the following positions:
| Department | Slot No. | Position Title | Budgeted Salary |
| Administration | 0014 | Planning Analyst I | $37,109.00 |
| Administration | 0015 | Accounts Payable Specialist II | $31,815.00 |
| Total | $68,924.00 |
3. Delete the following positions:
| Department | Slot No. | Position Title | Budgeted Salary |
| Road Maintenance | 0010 | Heavy Equipment Operator III | $35,548.00 |
| Road Maintenance | 0013 | Heavy Equipment Operator III | $34,670.00 |
| Road Maintenance | 0017 | Mechanic II | $30,195.00 |
| Road Maintenance | 0025 | Heavy Equipment Operator II | $28,356.00 |
| Road Maintenance | 0031 | Heavy Equipment Operator II | $26,828.00 |
| Road Maintenance | 0036 | Maintenance II | $24,840.00 |
| Road Maintenance | 0039 | Maintenance I | $23,753.00 |
| Road Maintenance | 0056 | Tire Repair | $23,840.00 |
| Road Maintenance | 0062 | Heavy Equipment Operator III | $34,670.00 |
| Road Maintenance | 0063 | Heavy Equipment Operator II | $26,828.00 |
| Road Maintenance | 0066 | Heavy Equipment Operator I | $24,360.00 |
| Road Maintenance | 0067 | Heavy Equipment Operator I | $24,360.00 |
| Road Maintenance | 0069 | Truck Driver II | $26,059.00 |
| Road Maintenance | 0070 | Truck Driver II | $26,059.00 |
| Road Maintenance | 0074 | Maintenance I | $22,703.00 |
| Road Maintenance | 0075 | Surveyor Technician | $36,750.00 |
| Road Maintenance | 0076 | Sureveyor Technician | $36,750.00 |
| Road Maintenance | 0077 | Heavy Equipment Operator III | $34,670.00 |
| Total | $521,239.00 |
4. Create the following positions:
| Department | Slot No. | Position | Budgeted Salary |
| Road Maintenance | 0084 | Road Construction Foreman | $46,747.00 |
| Road Maintenance | 0085 | Road Maintenance Foreman | $46,747.00 |
| Road Maintenance | 0086 | Heavy Equipment Operator IV/Excavator | $40,078.00 |
| Road Maintenance | 0087 | Construction Inspector | $40,078.00 |
| Road Maintenance | 0088 | Engineering Technician IV | $40,078.00 |
| Total | $213,728.00 |
5. Approval of intradepartmental transfers.
6. Approval of revised salary schedule.
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | mmunoz | 07/09/2012 04:53 PM |
| Purchasing / Internal | Monica Salinas | 07/13/2012 05:51 PM |
- Form Started By:
- Katia Garcia
- Started On:
- 06/29/2012 11:11 AM
- Final Approval Date:
- 07/13/2012