AI- 58083
IT Department 15.A.
CC - REGULAR
- Meeting Date:
- 02/06/2017
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
VARIOUS DEPARTMENTS
Authorization and approval to continue with existing service, purchase new wireless service, change name and deactivate service through the County's membership/participation with CONTRACT: DIR-TSO-3415 with VERIZON WIRELESS for the following:
Authorization and approval to continue with existing service, purchase new wireless service, change name and deactivate service through the County's membership/participation with CONTRACT: DIR-TSO-3415 with VERIZON WIRELESS for the following:
| Qty: | Description: | Department: | User: | Service Plan: | MDN: |
| 1 | New Cell Phone | District Attorney | Office Use | Nationwide Unl. Mins. Email&Data @ $69.99 + $5.00 taxes/fees per month | New |
| 6 | New Data Cards | District Attorney | Office Use | 4G Mobile Broadband Unl. @ $37.99 per month | New |
| 1 | New Data Card | District Clerks | Office Use | 4G Mobile Broadband Unl. @ $37.99 per month | New |
| 1 | Cont. Service for Data Card | District Clerks | Laura Hinojosa / 152692 | 4G Mobile Broadband Unl. @ $37.99 per month | 956-587-1269 |
| 8 | Cont. Service for Data Card | I.T. | Office Use | 4G Mobile Broadband Unl. @ $37.99 per month | LIST attachment |
| 2 | Cont. Service for Cell Phones | I.T. | Office Use | America's Choice 400 Natl. Share @ $29.99 + $5.00 taxes/fees each per month | LIST attachment |
| 8 | Cont. Data Service for Surveillance Cameras | I.T. | Office Use | 4G Mobile Broadband Unl. @ $37.99 per month | LIST attachment |
| 52 | Cont. Service for Data Cards | Justice Courts | Office Use | 4G Mobile Broadband Unl. @ $37.99 per month | LIST attachment |
| 5 | New Cell Phones | Commissioner Pct. 1 | Various (see LIST attachment) | Nationwide Unl. Mins Email&Data Unl+MHS/N&W/M2M/MGS Unl. @ $69.99 + $5.00 taxes/fees each per month | New |
| 6 | Cont. Service for Cell Phones | Fire Marshal | Various (see LIST attachment) | Nationwide Unl. Mins Email&Data Unl+MHS/N&W/M2M/MGS Unl. @ $69.99 + $5.00 taxes/fees each per month | LIST attachment |
| 7 | Cont. Service for Data Cards | Fire Marshal | Various (see LIST attachment) | 4G Mobile Broadband Unl. @ $37.99 per month | LIST attachment |
| Qty: | Description: | Department: | User: | Transfer To: | Service Plan: | MDN: |
| 1 | Cont. Service for Data Card | County Court #7 | Office Use | N/A | 4G Mobile Broadband Unl. @ $37.99 per month | 956-342-1143 |
| 1 | Name Change | Planning Dept. | Eli Villegas / 185817 | Office Use | Nationwide UNL Min Email & Data @ $115.49 + $5.00 taxes/fees per month | 956-609-5771 |
| 1 | Deactivate Service for Data Card | Fire Marshal | Office Use | N/A | 4G Mobile Broadband Unl. @ $37.99 per month | 956-342-3707 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Several Accounts:7-1281-412-00-080-012-7-532
7-1100-412-00-080-002-0-532
7-1100-412-00-090-001-0-532
7-1100-422-10-300-001-0-532
7-1100-419-10-210-001-0-532
7-1100-412-00-027-001-0-532
7-1200-431-00-121-004-0-532
7-1200-431-00-121-004-0-610
7-1100-415-00-200-001-0-532
7-1100-415-00-200-002-0-532
7-1242-412-00-060-001-0-532
7-1100-415-00-200-001-0-532
Attachments
- District Attorney backup
- District Clerk backup
- Fire Marshal backup
- Planning Dept. backup
- County Court #7 backup
- Comm. Pct. 1 backup
- IT backup 8 datacards
- IT backup 8 cameras
- Justice Courts backup
- LIST
- IT backup 2 cellphones
- DA
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 01/27/2017 11:54 AM |
| Final Approval | Monica Salinas | 02/02/2017 06:22 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 01/18/2017 08:22 AM
- Final Approval Date:
- 02/02/2017