AI- 66483
Purchasing Department 10.I.
CC CONSENT
Prct. 2
- Meeting Date:
- 09/18/2018
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval of payment for the following invoices listed below submitted by the project engineer, B2Z Engineering, LLC., for engineering services provided for Pct 2 Projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| County Wide Shop Facility Project | 09/04/18 | 20090 | $ 9,227.10 | 760512 |
| Off-System Bridge Repair Project | 09/04/18 | 20091 | $ 463.58 | 764295 |
| Las Milpas Park Youth Facility Project | 09/04/18 | 20092 | $ 1,080.33 | 767363 |
| Military Highway Extension Project | 09/04/18 | 20093 | $18,750.51 | 770537 |
| Off-System Bridge Traffic Devices Project | 09/04/18 | 20094 | $12,680.28 | 782931 |
| N.San Juan Park Swimming Pool Project | 09/04/18 | 20095 | $ 4,306.49 | 782815 |
| Las Milpas Road Project | 09/04/18 | 20096 | $53,844.78 | 777422 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- Various Pct 2 Accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 09/06/18 in the respective open POs
|
|||||||||||||||||||||
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 09/12/2018 10:11 AM |
| Budget and Management | Veronica Ortiz | 09/12/2018 10:17 AM |
| Final Approval | Monica Salinas | 09/14/2018 05:22 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 09/05/2018 03:00 PM
- Final Approval Date:
- 09/14/2018