AI- 67515
Purchasing Department 9.C.
CC CONSENT
Prct. 4
- Meeting Date:
- 11/06/2018
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval fo the following invoices (for processing and payment) as submitted by contracted/project engineers, L&G Consulting Engineer, Inc. and B2Z Engineering:
| Invoice No. | Date | Project | Amount | P.O. No. |
| 40051 | 11/01/2018 | Mile 17 Road | $46,745.49 | 781241 |
| 40050 | 11/01/2018 | Mile 17 1/2 (Russell Road) | $22,114.26 | 781240 |
| 40049 | 11/01/2018 | Tex-Mex Road | $61,789.61 | 779385 |
| 40048 | 1101/2018 | Seminary Road | $49,681.16 | 779383 |
| 11327218 | 10/31/2018 | 10th St. Extension | $118,119.86 | 700265 |
| 11327224 | 10/31/2018 | FM1925 WA#2 (10th to McColl) | $137,032.82 | 785986 |
| 11327223 | 10/31/2018 | FM1925 Alamo Rd to Sharp Rd | $156,137.03 | 785987 |
| 11327225 | 10/31/2018 | FM 1925 WA#1 1,500' W of FM2220 | $33,005.00 | 739761 |
| 40047 | 11/01/2018 | Memorial Park WA#5 | $5,736.43 | 767241 |
BACKGROUND
See attached purchase order increases, funding for P.O.'s 785986 & 785987.
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-13xx-431-00-124-xxx-0-xxx
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Fiscal impact addressed in detail on grid with PO Numbers posted. Some POs are pending increase requests to be posted by Auditor's Office.Attachments
- Inv 11327218
- Inv 11327223
- Inv 11327224
- Inv 11327225
- Inv 40048
- Inv 40049
- Inv 40050
- Inv 40051
- P.O. Inc 785986 No. 1
- P.O. Inc 785987 No.1
- Inv 40047
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 11/02/2018 04:24 PM |
| Budget and Management | Veronica Ortiz | 11/02/2018 04:29 PM |
| Merlen P. Munoz | mmunoz | 11/02/2018 04:57 PM |
| Final Approval | Monica Salinas | 11/02/2018 05:16 PM |
- Form Started By:
- Nick Perez
- Started On:
- 11/02/2018 11:52 AM
- Final Approval Date:
- 11/02/2018