AI- 67537
Purchasing Department 9.B.
CC CONSENT
Prct. 3
- Meeting Date:
- 11/06/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11327250 | 10-31-18 | Veterans Blvd. | $77,000.00 | 772041 |
| 11327211 | 10-31-18 | Mile 3 WA #6 | $34,809.30 | 784305 |
| 11327216 | 10-31-18 | Mile 3 Section II- WA #5 | $5,675.00 | 773904 |
| 11327228 | 10-31-18 | Mile 3 Project WA #4 | $36,732.50 | 771660 |
| 11327234 | 10-31-18 | FM 494 Shary Rd. WA #4 | $23,600.00 | 779844 |
| 11327227 | 10-31-18 | FM 494 Shary Rd. WA #3 | $11,865.00 | 772303 |
| 11327232 | 10-31-18 | Liberty Road Project WA #4 | $3,000.00 | 735736 |
| 11327249 | 10-31-18 | Liberty Road Project WA #3 | $47,540.00 | 735526 |
| 11327215 | 10-31-18 | La Homa ROW WA #1 | $5,400.00 | 671613 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 11/2/18; detailed in grid by posting the PO Numbers.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 11/02/2018 04:25 PM |
| Budget and Management | Veronica Ortiz | 11/02/2018 04:29 PM |
| Final Approval | Monica Salinas | 11/02/2018 05:16 PM |
- Form Started By:
- nceballos
- Started On:
- 11/02/2018 03:12 PM
- Final Approval Date:
- 11/02/2018