AI- 68354
Purchasing Department 14.E.
CC CONSENT
Prct. 2
- Meeting Date:
- 01/09/2019
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval of payment for the following invoices listed below submitted by the project engineer, B2Z Engineering, LLC., for engineering services provided for Pct 2 Projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| County Wide Shop Facility Project | 01/03/19 | 20114 | $ 1,252.33 | 760512 |
| Las Milpas Park Youth Facility Project | 01/03/19 | 20115 | $ 887.27 | 767363 |
| Military Highway Extension Project | 01/03/19 | 20116 | $ 4,557.28 | 779323 |
| Las Milpas Road Project | 01/03/19 | 20117 | $14,893.46 | 777422 |
| N. San Juan Park Swimming Pool Project | 01/03/19 | 20118 | $ 1,243.51 | 782815 |
| Regional Linear Park Project-Phase II | 01/04/19 | 20119 | $14,941.49 | 790326 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- Various Pct 2 Accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 01/04/19 in the respective open POs
|
|||||||||||||||||||
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 01/04/2019 04:41 PM |
| Budget and Management | Veronica Ortiz | 01/04/2019 04:50 PM |
| Final Approval | Monica Salinas | 01/04/2019 06:25 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 01/04/2019 02:45 PM
- Final Approval Date:
- 01/04/2019