AI- 68918
Purchasing Department 13.E.
CC CONSENT
Prct. 4
- Meeting Date:
- 02/12/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct. 4:
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer, L&G Consulting Engineers, Inc.
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer, L&G Consulting Engineers, Inc.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. No. |
| 11327381 | 01/31/2019 | Cesar Chavez Re-Alignment WA#1 | $ 7,085.00 | 783997 |
| 11327385 | 01/31/2019 | Mile 5 - FM 676 Taylor Rd to FM2220 | $ 5,040.56 | 728311 |
| 11327375 | 01/31/2019 | FM 1925 WA#3 Alamo Rd to Sharp | $ 75,131.75 | 785987 |
| 11327372 | 01/31/2019 | 10th St Extension Project | $ 59,059.94 | 700265 |
| 11327374 | 01/31/2019 | FM 1925 WA#2 10th to McColl | $ 69,874.06 | 785986 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available through purchase orders.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 02/08/2019 03:41 PM |
| Budget and Management | Veronica Ortiz | 02/08/2019 04:30 PM |
| Final Approval | Monica Salinas | 02/08/2019 05:26 PM |
- Form Started By:
- Nick Perez
- Started On:
- 02/08/2019 02:21 PM
- Final Approval Date:
- 02/08/2019