AI- 70714
Purchasing Department 13.U.
CC CONSENT SPECIAL
Prct. 3
- Meeting Date:
- 06/18/2019
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pct. 3 - Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11327595 | 5-31-19 | Liberty Rd. WA #3 | 735526 | $ 9,843.80 |
| 11327591 | 5-31-19 | Mile 3 WA #4 | 771660 | $ 200.00 |
| 11327580 | 5-31-19 | Mile 3 (TomGill to FM2221) WA #6 | 784305 | $ 55,000.00 |
| 11327570 | 5-31-19 | Mile 3 WA #7 | 794113 | $ 24,180.00 |
| 11327578 | 5-31-19 | Veterans Blvd. WA #2 | 763269 | $ 7,011.00 |
| 11327590 | 5-31-19 | Veterans Blvd. WA #3 | 772041 | $ 13,600.00 |
| 11327593 | 5-31-19 | FM 494 Shary Rd. WA #3 | 772303 | $ 1,800.00 |
| 11327592 | 5-31-19 | FM 494 Shary Rd. WA #4 | 779844 | $ 700.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Each item on agenda caption displays the fiscal impact information.All PO's have available balances as of 06/13/19
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/07/2019 09:44 AM |
| Budget and Management | Veronica Ortiz | 06/07/2019 10:19 AM |
| Final Approval | Monica Salinas | 06/14/2019 05:30 PM |
- Form Started By:
- nceballos
- Started On:
- 06/04/2019 12:35 PM
- Final Approval Date:
- 06/14/2019