AI- 73815
Purchasing Department 14.W.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 01/14/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327976 | 01/02/2020 | Mile 5 WA#2 Taylor to Ware Rd. | $ 33,640.75 | 808447 |
| 11327968 | 01/02/2020 | FM1925 (Phase II) FM907 East to East SH68 | $ 4,750.00 | 703928 |
| 11327969 | 01/02/2020 | FM1925 WA#3 Alamo Rd. to Sharp Rd. | $ 16,776.00 | 785987 |
| 11327973 | 01/02/2020 | FM1925 WA#2 10th to McColl | $ 12,889.60 | 785986 |
| 11327971 | 01/02/2020 | FM1925 WA#1 1,500ft W of FM2220 to 10th St. | $ 25,280.01 | 739761 |
| 11327962 | 01/02/2020 | FM2220 Ware Rd. FM676 to FM1925 | $ 8,220.00 | 728311 |
| 11327972 | 01/02/2020 | FM1925 (10th to McColl) | $ 10,347.89 | 725312 |
| 11327954 | 01/02/2020 | 10th St Extension Project | $ 6,325.76 | 700265 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by the displaying of PO numbers on Agenda Caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 01/07/2020 03:15 PM |
| Budget and Management | Veronica Ortiz | 01/07/2020 03:41 PM |
| Final Approval | Monica Salinas | 01/10/2020 05:34 PM |
- Form Started By:
- Nick Perez
- Started On:
- 01/02/2020 02:09 PM
- Final Approval Date:
- 01/10/2020