AI- 75809
Purchasing Department 10.F.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 06/09/2020
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pursuant to HC Exiting Elected Official Policy, if applicable, approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11328162 | 5-31-2020 | Mile 3 WA #6 | 784305 | $ 11,693.73 |
| 11328173 | 5-31-2020 | Liberty Rd. WA #3 | 735526 | $ 29,310.00 |
| 11328143 | 5-31-2020 | Mile 3 Project WA #4 | 771660 | $ 38,630.83 |
| 11328144 | 5-31-2020 | Liberty Rd. WA #4 | 735736 | $ 90,889.50 |
| 11328161 | 5-31-2020 | Mile 3 WA #2 | 720579 | $ 45,687.00 |
| 11328159 | 5-31-2020 | FM 676 WA #2 | 806793 | $ 179,690.00 |
| 11328141 | 5-31-2020 | FM 681 Project | 625224 | $ 441.51 |
| 11328142 | 5-31-2020 | FM 681 Project | 625225 | $ 288.68 |
| 11328158 | 5-31-2020 | Veterans Blvd. WA #3 | 772041 | $ 12,000.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by the display of PO numbers on the agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/04/2020 07:38 PM |
| Budget and Management | mmunoz | 06/05/2020 08:22 AM |
| Final Approval | Monica Salinas | 06/05/2020 05:43 PM |
- Form Started By:
- nceballos
- Started On:
- 06/03/2020 11:11 AM
- Final Approval Date:
- 06/05/2020