AI- 77685
Purchasing Department 10.C.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 10/06/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted engineer; L&G and B2Z Engineering, for projects located in Pct.4 listed below.
| Invoice Date | P.O. Number | Project | Invoice # | Invoice Amount |
| 09/30/2020 | 728311 | FM2220 Project WA#1 FM676 to FM1925 | 11328311 | $ 49,036.03 |
| 09/30/2020 | 739761 | FM1925 WA#1 Wallace Rd to 10th | 11328310 | $ 14,772.52 |
| 09/30/2020 | 785986 | FM1925 WA#2 (10th to McColl) | 11328312 | $ 6,368.61 |
| 09/30/2020 | 725312 | FM1925 WA#1 (10th to McColl) | 11328309 | $ 4,700.00 |
| 09/30/2020 | 703928 | FM1925 FM907 east to East SH68 | 11328321 | $ 6,234.60 |
| 10/01/2020 | 811749 | WA#1 Mechanical Shop | 40093 | $ 6,015.62 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed by displaying Purchase Orders on Agenda Item Grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 10/02/2020 02:42 PM |
| Budget and Management | Veronica Ortiz | 10/02/2020 02:44 PM |
| Final Approval | Monica Salinas | 10/02/2020 05:52 PM |
- Form Started By:
- Nick Perez
- Started On:
- 10/02/2020 01:53 PM
- Final Approval Date:
- 10/02/2020