AI- 78602
Purchasing Department 11.J.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 12/08/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted engineer & contractor; B2Z Engineering, L&G Engineering, and Synergy Builders of Texas for projects located in Precinct 4 listed below.
| Invoice Date | P.O. Number | Vendor/Project | Invoice No. | Invoice Amount |
| 12/01/2020 | 811749 | B2Z/Mechanic Shop | 40097 | $ 3,761.40 |
| 11/30/2020 | 808447 | L&G/Mile 5 Project WA#2 Taylor to Ware Rd. | 11328392 | $ 44,266.82 |
| 11/30/2020 | 728311 | L&G/WA#1 FM676 Mile 5 to FM1925 | 11328383 | $ 14,468.12 |
| 11/30/2020 | 739761 | L&G/FM1925 WA#1 Wallace to 10th St | 11328382 | $ 17,428.01 |
| 11/30/2020 | 725312 | L&G/FM1925 WA#1 10th to McColl | 11328373 | $ 5,599.74 |
| 11/30/2020 | 703928 | L&G/FM907 East to East SH68 | 11328371 | $ 10,153.80 |
| 11/30/2020 | 785987 | L&G/FM1925 WA#3 Alamo Rd to Sharp Rd | 11328380 | $ 27,250.00 |
| 11/30/2020 | 785986 | L&G/FM1925 WA#2 10th to McColl | 11328381 | $ 35,951.25 |
| 11/25/2020 | 820055 | SynergyLinn San Manuel Veterans Park | 4 | $125,875.90 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/04/2020 03:48 PM |
| Budget and Management | Veronica Ortiz | 12/04/2020 03:53 PM |
| Final Approval | Monica Salinas | 12/04/2020 06:36 PM |
- Form Started By:
- Nick Perez
- Started On:
- 12/04/2020 02:01 PM
- Final Approval Date:
- 12/04/2020