AI- 79231
Human Resources 13.B.
CC REGULAR AGENDA REGULAR MTG
- Meeting Date:
- 01/26/2021
- Submitted By:
- Katia Garcia, HUMAN RESOURCES
- Department:
- HUMAN RESOURCES
CAPTION
Tax Office (1100):
Approval of the following personnel actions, effective next full pay period 02/01/2021:
Approval of the following personnel actions, effective next full pay period 02/01/2021:
| Action | Dept./ Prg. | Slot # | Position Title | Current Grade/ Allowance | Proposed Grade/ Allowance | Net Change |
| Reduce Auto Allowance | 140-001 | 0007 | Division Manager I, Compliance & Reporting | $4,500.00 | $2,250.00 | ($2,250.00) |
| Reduce Auto Allowance | 140-001 | 0128 | Administrative Assistant III | $2,250.00 | $1,500.00 | ($750.00) |
| Delete Auto Allowance | 140-001 | 0180 | Administrative Assistant III | $750.00 | $0.00 | ($750.00) |
| Add Auto Allowance | 140-001 | 0144 | Technician IV | $0.00 | $2,250.00 | $2,250.00 |
| Add Auto Allowance | 140-001 | 0240 | Administrative Assistant IV | $0.00 | $750.00 | $750.00 |
| Add Auto Allowance | 140-001 | 0230 | Supervisor I | $0.00 | $750.00 | $750.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2021
- ACCT. #:
- 1-1100-415-15-140-001-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds availableAttachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 01/21/2021 10:53 AM |
| Final Approval | Monica Salinas | 01/22/2021 09:54 AM |
| Final Approval | Monica Salinas | 01/22/2021 04:19 PM |
| Final Approval | Monica Salinas | 01/22/2021 05:59 PM |
- Form Started By:
- Katia Garcia
- Started On:
- 01/20/2021 10:25 AM
- Final Approval Date:
- 01/22/2021