AI- 82789
Purchasing Department 13.E.4.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 10/19/2021
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Requesting approval of the following invoices (for processing and payment) as submitted by the contracted projects engineers, L&G Consulting Engineers Inc., and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project | PO No. | Amount |
| 11328713 | 9-30-21 | Veterans Blvd.WA #3 | 772041 | $ 3,440.00 |
| 11328714 | 9-30-21 | FM 676 (Mile 5) WA #2 | 806793 | $ 59,830.00 |
| 11328709 | 9-30-21 | Veterans Blvd. WA #2 | 763269 | $ 12,050.00 |
| 11328704 | 9-30-21 | Mile 3 WA #2 | 720579 | $ 1,194.20 |
| 11328723 | 9-30-21 | Liberty Rd. WA #3 | 735526 | $ 4,104.00 |
| 11328727 | 9-30-21 | Liberty Rd. WA #4 | 735736 | $ 3,000.00 |
| 30009 | 10-1-21 | Mile 3 N. Rd. | 823768 | $26,405.52 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is address by the display of the Purchase Order numbers on the agenda caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 10/12/2021 01:34 PM |
| Budget and Management | Veronica Ortiz | 10/12/2021 01:57 PM |
| Final Approval | Monica Salinas | 10/15/2021 02:48 PM |
- Form Started By:
- nceballos
- Started On:
- 10/05/2021 11:11 AM
- Final Approval Date:
- 10/15/2021