AI- 82883
Purchasing Department 13.F.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 10/19/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval to pay the following invoices for projects located in Precinct 4:
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 10/11/2021 | 811836 | ERO Architects / P4 Mechanical Shops | R2021-0182 | $ 1,500.00 |
| 09/30/2021 | 785986 | L&G Engineers / 10th to McColl | 11328719 | $ 2,972.00 |
| 09/30/2021 | 785987 | L&G Engineers / Alamo Rd. to Sharp Rd. | 11328718 | $ 16,219.09 |
| 09/30/2021 | 808447 | L&G Engineers / Taylor Rd to Ware Rd. | 11328705 | $ 12,466.20 |
| 09/01/2021 | 831988 | GDJ Engineering / Flashing Beacon Design Project | 2021-65 | $ 1,855.60 |
| 10/06/2021 | 834803 | Texas Cordia Construction / North Alamo Realignment | 2 | $ 206,440.39 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2021
- ACCT. #:
- 1-1XXX-431-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed by the display of the Purchase Order Numbers on agenda item grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 10/13/2021 02:57 PM |
| Budget and Management | Veronica Ortiz | 10/13/2021 03:20 PM |
| Final Approval | Monica Salinas | 10/15/2021 02:48 PM |
- Form Started By:
- Nick Perez
- Started On:
- 10/12/2021 04:02 PM
- Final Approval Date:
- 10/15/2021