AI- 84514
Purchasing Department 12.E.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 02/08/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval to pay the following invoices for projects located in Precinct 4:
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 02/01/2022 | 830599 | GDJ Engineering / Russell Road Project | 2022-014 | $43,359.00 |
| 01/27/2022 | 765626 | The Warren Group Architects / Memorial Park Phase I | 003 | $49,262.76 |
| 01/28/2022 | 840228 | The Levy Company / Flashing Beacons | 1 | $1,950.00 |
| 01/31/2022 | 808447 | L&G Engineering / Mile 5 Project WA#2 | 11328844 | $20,880.65 |
| 01/31/2022 | 785987 | L&G Engineering / FM1925 WA#3 Project Alamo Rd to Sharp Rd | 11328848 | $225.55 |
| 01/31/2022 | 785986 | L&G Engineering / FM1925 WA#2 10th to McColl | 11328842 | $7,820.11 |
| 01/31/2022 | 728311 | L&G Engineering / FM2220 Ware Rd. WA#1 FM676 to FM1925 | 11328843 | $11,322.00 |
| 12/31/2021 | 807788 | MEG Engineering / N. Alamo Road Realignment | 10 | $3,613.25 |
| 01/31/2022 | 834803 | Texas Cordia Construction / N. Alamo Road Realignment | 6 | $21,751.62 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 02/03/2022 05:30 PM |
| Budget and Management | Veronica Ortiz | 02/04/2022 10:09 AM |
| Final Approval | Monica Salinas | 02/04/2022 06:48 PM |
- Form Started By:
- Nick Perez
- Started On:
- 02/03/2022 03:47 PM
- Final Approval Date:
- 02/04/2022