AI- 86825
Purchasing Department 10.C.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 08/09/2022
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by the contracted project engineers, L&G Consulting Engineers and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329033 | 7-31-22 | Liberty Rd. WA #2 | 700240 | $6,750.00 |
| 11329034 | 7-31-22 | Liberty Rd. WA #3 | 735526 | $32,680.00 |
| 11329021 | 7-31-22 | Mile 3 WA #2 | 720579 | $3,582.60 |
| 11329028 | 7-31-22 | Mile 3 WA #5 | 773904 | $11,232.00 |
| 11329025 | 7-31-22 | Mile 3 WA #6 | 784305 | $34,446.87 |
| 11329026 | 7-31-22 | Veterans WA #2 | 763269 | $6,025.00 |
| 11329029 | 7-31-22 | FM 676 WA #2 | 806793 | $17,750.00 |
| 30019 | 8-2-22 | Mile 3 N. Rd. | 823768 | $39,608.29 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2022
- ACCT. #:
- 2-1315-431-00-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 8/5/22.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 08/04/2022 06:13 PM |
| Budget and Management | Veronica Ortiz | 08/05/2022 08:14 AM |
| Final Approval | Monica Salinas | 08/05/2022 06:21 PM |
- Form Started By:
- nceballos
- Started On:
- 08/01/2022 04:02 PM
- Final Approval Date:
- 08/05/2022