AI- 91941
Purchasing Department 16.D.4.
CC CONSENT AGENDA REGULAR MTG
Prct. 4
- Meeting Date:
- 08/22/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
CAPTION
Requesting approval to process payments for the following invoices:
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 07/21/2023 | Flashing Beacons | The Levy Company | Retainage | 840228 | $11,204.95 |
| 07/26/2023 | Head Start Parking Lot Improvements | Rene Guerra & Sons | 2 | 864927 | $225,350.44 |
| 07/31/2023 | Mile 5 Project WA#2 | L&G Engineering | 11329485 | 808447 | $4,652.51 |
| 07/25/2023 | HSIP Application | Cobb Fendley | 315225 | 865367 | $4,982.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- Pct. 4 various accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available in the respective open POs, as stated in the caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 08/04/2023 04:15 PM |
| Budget and Management | Veronica Ortiz | 08/04/2023 04:17 PM |
| Final Approval | Monica Salinas | 08/18/2023 05:57 PM |
- Form Started By:
- Nick Perez
- Started On:
- 08/04/2023 10:05 AM
- Final Approval Date:
- 08/18/2023