AI- 92125
Purchasing Department 16.D.2.
CC CONSENT AGENDA REGULAR MTG
Prct. 4
- Meeting Date:
- 08/22/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
CAPTION
Requesting approval of payment for ARPA project invoices listed below:
| Invoice Date | Project | Vendor | ARPA Project Number | Application/ Invoice Number |
P.O. Number | Application/ Invoice Amount |
|---|---|---|---|---|---|---|
| 07/28/2023 | Encore Ranches | Blue Dot | ARPA-22-124-050 | 3 | 859495 | $37,927.80 |
| 07/28/2023 | Encore Ranches | Blue Dot | ARPA-22-124-050 | 4-Retainage | 859495 | $27,826.20 |
| 07/10/2023 | Hoehn SW Project | Mor-Wil | ARPA-22-124-097 | 5-Retainage | 856095 | $70,988.84 |
| 08/10/2023 | North Main Drain III Phase I | Tedsi | ARPA-22-124-095 | 202763 | 855577 | $3,528.43 |
| 08/10/2023 | Mile 17 & 83 | Javier Hinojosa | ARPA-22-124-051 | 23089 | 847019 | $12,052.25 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 08/17/2023 10:58 AM |
| Budget and Management | Veronica Ortiz | 08/17/2023 11:17 AM |
| Final Approval | Monica Salinas | 08/18/2023 05:57 PM |
- Form Started By:
- Nick Perez
- Started On:
- 08/17/2023 09:56 AM
- Final Approval Date:
- 08/18/2023