AI- 92939
Purchasing Department 14.J.1.
CC CONSENT AGENDA SPECIAL MTG
Health & Human Services Dept.
- Meeting Date:
- 10/31/2023
- Submitted For:
- Eddie Olivarez
- Submitted By:
- Maritza Guerra
- Department:
- HEALTH & HUMAN SERVICES DEPT.
Information
CAPTION
Requesting approval to pay invoice # 10106022 dated on 10-12-2023 in the amount of $722.00 through PO# 853723 for professional engineering services as submitted by HALFF Associates, Inc. in connection with the Hidalgo County El Paraiso Health Clinic for WA#1 Project.
BACKGROUND
ARPA-21-340-019
C-22-0212-7-12 Approved 07/12/2022 AI-86335
07/11/2023 - AI-91385 (Previous Paid Invoice: 10098091)
07/25/2023 - AI-91682 (Previous Paid Invoice: 10099857)
08/22/2023 - AI-92106 (Previous Paid Invoice: 10101911)
10/17/2023 - AI-92769 (Previous Submitted Invoice: 10104058)
C-22-0212-7-12 Approved 07/12/2022 AI-86335
07/11/2023 - AI-91385 (Previous Paid Invoice: 10098091)
07/25/2023 - AI-91682 (Previous Paid Invoice: 10099857)
08/22/2023 - AI-92106 (Previous Paid Invoice: 10101911)
10/17/2023 - AI-92769 (Previous Submitted Invoice: 10104058)
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- 3-1290-441-12-115-215-6-452
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- Y
BUDGETARY IMPACT:
Funds available as of 10/20/2023.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 10/18/2023 04:49 PM |
| Budget and Management | Veronica Ortiz | 10/19/2023 08:35 AM |
| Final Approval | Monica Salinas | 10/27/2023 05:24 PM |
- Form Started By:
- Maritza Guerra
- Started On:
- 10/16/2023 02:26 PM
- Final Approval Date:
- 10/27/2023