AI- 94500
Purchasing Department 13.E.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 03/19/2024
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of payment for project invoices listed below:
Requesting approval of payment for ARPA project invoice listed below:
| Invoice Date | Project Name | Vendor Name | Invoice Number | P.O. Number | Invoice Amount |
| 02/08/2024 | Head Start Parking Lot Improvements | Rene Guerra & Son | 7 | 864927 | $26,818.50 |
| 02/29/2024 | Head Start Parking Lot Improvements | Rene Guerra & Son | 8-Retainage | 864927 | $43,036.25 |
| 02/19/2024 | Trenton Roadway Improvements | Tedsi | 202894 | 859188 | $105,284.85 |
03/01/2024 |
Russell Rd Realignment | GDJ Engineering | 2024-053 | 867303 | $12,021.70 |
| 02/29/2024 | FM1925 WA#2 | L&G Engineering | 11329686 | 854100 | $65,924.98 |
| 02/29/2024 | FM1925 Project WA#3 | L&G Engineering | 11329687 | 868045 | $68,948.18 |
| 02/29/2024 | FM1925 WA#2 | L&G Engineering | 11329685 | 785986 | $5,940.00 |
Requesting approval of payment for ARPA project invoice listed below:
| Invoice Date | Project Name | Vendor Name | Invoice Number | P.O. Number | ARPA Project Number | Invoice Amount |
| 03/01/2024 | Mile 17 & 83Rd SW Project | Rene Guerra & Son | 2 | 874557 | ARPA: 22-124-051 | $80,255.51 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2024
- ACCT. #:
- Various
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 3/14/2024 in the respective open PO's as stated on the agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 03/06/2024 03:31 PM |
| Budget and Management | Melannie Rivera | 03/07/2024 02:44 PM |
| Final Approval | Monica Salinas | 03/15/2024 05:20 PM |
- Form Started By:
- Nick Perez
- Started On:
- 03/04/2024 01:59 PM
- Final Approval Date:
- 03/15/2024