AI- 95257
Tax Refunds 8.E.
CC CONSENT AGENDA SPECIAL MTG
- Meeting Date:
- 05/14/2024
- Submitted For:
- Jeanette Villarreal
- Submitted By:
- Jeanette Villarreal
- Department:
- TAX OFFICE
Information
CAPTION
| NO | ACCOUNT NUMBER | PAYER | AMOUNT | |
| 1 | T2100.00.270.0007.08 | NOE ALFREDO LEAL |
|
|
| 2 | P9285.00.004.0014.00 | STACY VILLEGAS |
|
|
| 3 | T5438.02.006.0049.00 | LERETA LLC |
|
|
| 4 | S3004.00.000.007B.00 | EDWARDS ABSTRACT AND TITLE CO |
|
|
| 5 | P7400.1A.000.003A.00 | CORELOGIC COMMERCIAL REAL ESTATE |
|
|
| 6 | V3665.03.000.0054.00 | CORELOGIC |
|
|
| 7 | T7400.00.000.0005.00 | CORELOGIC |
|
|
| 8 | C1626.01.000.0109.00 | SYED K HUSSAIN |
|
|
| 9 | T2910.00.000.007A.00 | NATIONAL TAX SEARCH LLC |
|
|
| 10 | T4041.02.000.0001.00 | CORELOGIC COMMERCIAL REAL ESTATE SERVICE |
|
|
| 11 | P6321.02.000.009A.00 | SABINE2014-2 LLC |
|
|
| 12 | I8030.00.000.0001.00 | NATIONAL TAX SEARCH LLC |
|
|
| 13 | S2950.00.000.0242.10 | CORELOGIC COMMERCIAL REAL ESTATE |
|
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 05/08/2024 01:57 PM |
| Final Approval | Monica Salinas | 05/10/2024 06:09 PM |
- Form Started By:
- Jeanette Villarreal
- Started On:
- 05/07/2024 03:32 PM
- Final Approval Date:
- 05/10/2024