AI- 95260
Tax Refunds 8.A.
CC CONSENT AGENDA SPECIAL MTG
- Meeting Date:
- 05/14/2024
- Submitted For:
- Jeanette Villarreal
- Submitted By:
- Jeanette Villarreal
- Department:
- TAX OFFICE
Information
CAPTION
| NO | ACCOUNT NUMBER | PAYER | AMOUNT | |
| 1 | M4010.00.002.0001.01 | ARNOLD KAREN A |
|
|
| 2 | M4023.02.000.0116.00 | GONZALES DANIEL JR |
|
|
| 3 | M4820.02.004.0032.00 | PEREZ ROBERTO |
|
|
| 4 | M7003.02.000.0153.00 | PENA ROEL JR |
|
|
| 5 | N1070.00.002.0081.00 | BONILLA PAUL M & MARIA M |
|
|
| 6 | P0050.00.000.0023.00 | BARRANCO ARTURO YARI S & NUBIA G PEDRAZA |
|
|
| 7 | S1553.01.001.0016.00 | CONFIDENTIAL |
|
|
| 8 | S2955.00.000.0015.00 | LU HAIYI & JIAN NI |
|
|
| 9 | W7360.10.000.0376.00 | QUINTANILLA PABLO & TANJA N |
|
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 05/08/2024 07:48 PM |
| Final Approval | Monica Salinas | 05/10/2024 06:09 PM |
- Form Started By:
- Jeanette Villarreal
- Started On:
- 05/07/2024 04:13 PM
- Final Approval Date:
- 05/10/2024