AI- 98629
Purchasing Department 13.C.8.
CC CONSENT AGENDA SPECIAL MTG
Prct. 2
- Meeting Date:
- 03/18/2025
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval to pay the following invoices as submitted by the project engineer, L&G Consulting Engineers, Inc., for engineering services provided to Pct. 2 projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Nolana Loop Project (WA#4) | 02/28/25 | 11329982 | $9,292.58 | 881797 |
| Cesar Chavez Rd. Project (WA#2) | 02/28/25 | 11329989 | $27,894.76 | 796794 |
| Cesar Chavez Rd. Project (WA#3) | 02/28/25 | 11329990 | $28,220.17 | 795673 |
| SH107/Bus281 Rd & Drain Improv. Prj. (WA#4) | 02/28/25 | 11329991 | $22,160.60 | 888077 |
| Cesar Chavez Rd. Project (WA#4) | 02/28/25 | 11330002 | $22,156.21 | 853336 |
| Cesar Chavez Rd. Project (WA#5) | 02/28/25 | 11330003 | $4,373.73 | 853337 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2025
- ACCT. #:
- 5-1315-431-00-122-1XX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 03/11/25 in the following Open PO's: (Pending PO Rollover from 2024)| PO# | Available |
| 881797 | $139,388.70 (Funds 1315 Obj. Codes 841 & 721) |
| 796794 | $841,401.71 (Funds 1315 Obj. Codes 841, 721 & 710) |
| 795673 | $214,250.43 |
| 888077 | $146,848.70 |
| 853336 | $313,632.22 (Funds 1315 Obj. Codes 841, 721 & 710) |
| 853337 | $46,653.38 |
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 03/07/2025 10:20 AM |
| Budget and Management | Veronica Ortiz | 03/07/2025 01:17 PM |
| Final Approval | Monica Salinas | 03/14/2025 06:28 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 03/05/2025 02:05 PM
- Final Approval Date:
- 03/14/2025