AI- 30443
7.A.
CC REGULAR
- Meeting Date:
- 01/24/2012
- Submitted By:
- Nancy Ponce, CONSTABLE PCT. #4
- Department:
- CONSTABLE PCT. #4
Information
CAPTION
Constable Pct 4:
Requesting authority to surplus for trade in value: Twelve (12) unserviceable handguns for the purchase of another handgun and ammunition through GT Distributors Inc.
Requesting authority to surplus for trade in value: Twelve (12) unserviceable handguns for the purchase of another handgun and ammunition through GT Distributors Inc.
| Asset Tag | Weapon | Serial # | Cal. | Mag. | ||||||||
| 49175 | Sig Sauer P226 | U706939 | 357 | 3 | ||||||||
| 39658 | Sig Sauer P226 | U661019 | 357 | 3 | ||||||||
| 44621 | Sig Sauer P226 | UU621900 | 357 | 3 | ||||||||
| 39660 | Sig Sauer P226 | U662082 | 357 | 3 | ||||||||
| 39661 | Sig Sauer P226 | U662083 | 357 | 3 | ||||||||
| 39662 | Sig Sauer P226 | U662084 | 357 | 3 | ||||||||
| 39659 | Sig Sauer P226 | U661020 | 357 | 3 | ||||||||
| 45729 | Sig Sauer P220 | G356303 | 45 | 1 | ||||||||
| 45730 | Sig Sauer P220 | G161314 | 45 | 3 | ||||||||
| 45731 | Sig Sauer P220 | G339275 | 45 | 3 | ||||||||
| 45732 | Sig Sauer P220 | G244299 | 45 | 3 | ||||||||
| 29789 | Sig Sauer P220 | G246449 | 45 | 3 |
BACKGROUND
Trade in value will amount to $5,220.00 ($435.00) per gun. See attachment. No budgetary/fiscal impact to County.
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | mmunoz | 01/06/2012 04:49 PM |
| Purchasing / Internal | Alejandro Garcia | 01/13/2012 05:23 PM |
- Form Started By:
- nponce
- Started On:
- 01/06/2012 03:42 PM
- Final Approval Date:
- 01/13/2012