AI- 38138
Purchasing Department 19.C.1.
CC REGULAR
- Meeting Date:
- 04/16/2013
- Submitted For:
- Comm. A.C. Cuellar, Pct. #1
- Submitted By:
- Katia Garcia, COMM. PCT. #1
- Department:
- COMM. PCT. #1
Information
CAPTION
Requesting approval of the following claims/invoices with authority for the County Treasurer to issue payment/check after review, audit and processing procedures are completed by the County Auditor.
| Invoice Date | Invoice # | Vendor | Amount | Account# |
| 12/01/12 | 21323922 | ASG Security | $25.00 | 3-1200-431-00-121-004-0-413 |
| 01/01/13 | 21451485 | ASG Security | $26.50 | 3-1200-431-00-121-004-0-413 |
| 02/01/13 | 21569402 | ASG Security | $26.50 | 3-1200-431-00-121-004-0-413 |
| 03/01/13 | 21770441 | ASG Security | $26.50 | 3-1200-431-00-121-004-0-413 |
| 04/01/13 | 22015112 | ASG Security | $26.50 | 3-1200-431-00-121-004-0-413 |
| 12/01/12 | 21304359 | ASG Security | $26.50 | 3-1200-431-00-121-005-0-413 |
| 01/01/13 | 21451484 | ASG Security | $26.50 | 3-1200-431-00-121-005-0-413 |
| 02/01/13 | 21569401 | ASG Security | $26.50 | 3-1200-431-00-121-005-0-413 |
| 03/01/13 | 21770440 | ASG Security | $26.50 | 3-1200-431-00-121-005-0-413 |
| 12/01/12 | 21304361 | ASG Security | $26.65 | 3-1100-452-00-121-013-0-413 |
| 01/01/13 | 21451486 | ASG Security | $26.65 | 3-1100-452-00-121-013-0-413 |
| 02/01/13 | 21601284 | ASG Security | $26.65 | 3-1100-452-00-121-013-0-413 |
| 03/01/13 | 21804732 | ASG Security | $26.65 | 3-1100-452-00-121-013-0-413 |
| 12/01/12 | 21304362 | ASG Security | $23.45 | 3-1100-452-00-121-013-0-413 |
| 01/01/13 | 21451487 | ASG Security | $23.45 | 3-1100-452-00-121-013-0-413 |
| 02/01/13 | 21569403 | ASG Security | $23.45 | 3-1100-452-00-121-013-0-413 |
| 03/01/13 | 21770442 | ASG Security | $23.45 | 3-1100-452-00-121-013-0-413 |
| 04/01/13 | 22015113 | ASG Security | $23.45 | 3-1100-452-00-121-013-0-413 |
| 04/01/13 | 22015111 | ASG Security | $26.50 | 3-1100-431-00-121-005-0-413 |
| Total | $487.35 | |||
BACKGROUND
Service has already been rendered by vendor.
Fiscal Impact
- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1200-431-00-121-004-0-413
- FUNDS AVAILABLE Y/N?:
- y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available $300.00 as of 4/10/13- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1200-431-00-121-005-0-413
- FUNDS AVAILABLE Y/N?:
- y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available $300.00 as of 4/10/13- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1100-452-00-121-013-0-413
- FUNDS AVAILABLE Y/N?:
- y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available $560.00 as of 4/10/13Attachments
- Pct. 1 Office Invoices
- Pct. 1 Shop Invoices
- Pct.1 Parks Invoices
- Pct 1 Parks April Invoice
- shop may invoice
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/11/2013 05:16 PM |
| Budget and Management | Alejandro Garcia | 04/12/2013 07:43 AM |
| Auditor's Office | Alejandro Garcia | 04/12/2013 05:09 PM |
- Form Started By:
- Katia Garcia
- Started On:
- 04/10/2013 11:16 AM
- Final Approval Date:
- 04/12/2013