Skip to main content

AgendaQuick™

View Agenda Item

AI- 38192
14.A.
CC REGULAR
Meeting Date:
04/16/2013
Submitted For:
Norma Longoria
Submitted By:
Margarita Gonzalez, WIC
Department:
WIC

Information

CAPTION

WIC:
1. Approval to process the following Verizon ( P.O. 690482 ), AT&T (P.O. 688371) & Verizon Business invoices as claims with authority for County Treasurer to issue check after auditing procedures are completed by County Auditor.

2. Approval to add the ATT & Verizon accounts to the ATT Contract DIR TEX-AN-NG-CTSA-005
Vendor # Acct.# Billing Date Amt.
ATT 512-A37-6040 - 14Accts. 1/13-2/12/13 1933.11
ATT 512-A37-6040 2/13/-3/12/13 1889.07
ATT 512-A37-6040 3/13-4/12/13 1953.24
ATT 956-783-7251 1/3-2/2/13 31.11
ATT 956-783-7251 2/3-3/2/13 31.11
ATT 956-783-7251 3/3-4/2/13 31.11
ATT 956-783-5471 1/3-2/2/13 45.69
ATT 956-783-5471 2/3-3/2/13 45.61
ATT 956-783-5471 3/3-4/2/13 45.61
ATT 956-381-8620 18 Accts. 1/9-2/8/13 534.35
ATT 956-381-8620 2/9-3/8/13 640.23
ATT 956-381-8620 18 Accts. 3/9-4/8/13 628.53
ATT 956-318-1609
956-318-1500
956-318-1564
1/9-2/8/13 87.69
ATT 956-318-1609
956-318-1500
956-318-1564
2/9-3/8/13 89.71
ATT 956-318-1609
956-318-1500
956-318-1564
3/9-4/8/13 100.42
ATT 956-581-9768 1/11-2/10/13 31.22
ATT 956-581-9768 2/11-3/10/13 29.24
ATT 956-581-9768 3/11-4/10/13 29.24
ATT 956-519-8551 1/23-2/22/13 31.26
ATT 956-519-8551 2/23-3/22/13 31.29
ATT 956-519-8551 3/23-4/22/13 31.24
ATT 956-519-7161 1/23-2/22/13 31.26
ATT 956-519-7161 2/23-3/22/13 31.29
ATT 956-519-7161 3/23-4/22/13 31.24
ATT 956-702-7740 1/23-2/12/13 58.44
ATT 956-702-7740 2/13-3/12/13 58.48
ATT 956-702-7740 3/13-4/12/13 58.48
ATT 956-316-1394 1/1- 1/31/13 62.72
ATT 956-316-1394 2/1/-2/28/13 62.72
ATT 956-584-9531 1/7-2/6/13 31.28
Verizon 956-488-0500 -105475289514332403 1/28-2/27/13 359.45 
Verizon 956-488-0500-105475289514332403
 
2/28-327/13  359.45 
 Verizon 956-849-1459-105477284012568506 1/25-2//24/13 263.34
Verizon 956-849-1459-105477284012568506 2/25-3/24/13 263.51
Verizon 956-849-1459-105477284012568506 3/25-4/24/13 266.49
Verizon 956-968-0594-105492286215112206 12/19-1/19/13 292.00
Verizon 956-968-0594-105492286215112206 1/19-2/19/13 292.01
Verizon 956-968-0594-105492286215112206 2/19-3/19/13 293.89
Verizon 956-968-3516-105492286557897606 1/16-2/15/13 290.29
Verizon 956-968-3516-105492286557897606 2/16-3/15/13 289.99
Verizon 956-968-3516-105492286557897606 3/16-4/15/13 307.54
Verizon 956-AB5-0773-105475288523452104 1/7-2/6/13 620.59
Verizon 956-AB5-0773-105475288523452104 2/7-3/6/13 620.59
Verizon 956-AB5-0773-105475288523452104 3/7-4/6/13 620.59
Verizon Y239-4668 01/01-31/13 78.92
Verizon Y239-4668 02/01-28/13 68.61

BACKGROUND


Fiscal Impact

FISCAL YEAR:
2013
ACCT. #:
3-1292-441-00-350-001-3-531
FUNDS AVAILABLE Y/N?:
Y
MATCHING FUNDS Y/N?:

BUDGETARY IMPACT:

Available funds as of 4/12/13.

Attachments

No file(s) attached.

Form Review

Inbox Reviewed By Date
Budget and Management Alejandro Garcia 04/12/2013 10:30 AM
Auditor's Office Alejandro Garcia 04/12/2013 05:09 PM
Form Started By:
mgonzalez
Started On:
04/11/2013 03:37 PM
Final Approval Date:
04/12/2013