AI- 53616
Tax Refunds 6.B.
CC CONSENT
- Meeting Date:
- 03/07/2016
- Submitted By:
- Judy Newton, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Account Number | Payer | Amount |
| C7883.02.000.0004.00 | Weingarten Realty | $7,280.79 |
| C7883.02.000.0004.00 | Weingarten Las Tiendas JV | $7,543.96 |
| C7883.02.000.0004.00 | Weingarten Las Tiendas JV | $7,509.88 |
| C7883.02.000.0004.01 | Weingarten Realty | $5,459.88 |
| C7883.02.000.0004.01 | Weingarten Realty | $7,037.41 |
| C7883.02.000.0004.01 | Weingarten Las Tiendas JV | $6,948.99 |
| C8750.00.012.0005.00 | Corelogic Commercial Real Estate Services | $6,633.42 |
| C8750.00.012.0005.00 | Capital Funding, LLC | $14,455.47 |
| H2550.00.007.0002.08 | Corelogic Commercial Real Estate Services | $6,982.53 |
| H2550.00.007.0002.08 | Corelogic Commercial Real Estate Services | $11,240.83 |
| J2007.00.000.0007.00 | Andrew Jin-Chan Cherng | $3,133.98 |
| R3860.00.000.0006.00 | Weingarten Realty | $5,568.21 |
| R3860.00.000.0006.00 | Weingarten Realty | $3,919.47 |
| R3860.00.000.0006.00 | Weingarten Nolana JV | $3,922.96 |
| R3860.00.000.0009.00 | Weingarten Realty | $2,841.16 |
| R3860.00.000.0009.00 | Weingarten Nolana JV | $3,065.81 |
| R3860.00.000.0009.00 | Weingarten Nolana JV | $3,068.53 |
| S3003.00.000.005B.00 | Weingarten Shary South JV | $11,180.58 |
| S4764.00.000.0010.00 | Corelogic Commercial Real Estate Services | $17,224.25 |
| V0535.00.001.0006.00 | Plains Capital Bank | $6,425.20 |
| W3800.00.701.0000.16 | Corelogic Commercial Real Estate Services | $3,185.32 |
| W3800.00.701.0000.16 | Capital Funding, LLC | $6,467.47 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 03/02/2016 01:56 PM |
| Final Approval | Monica Salinas | 03/04/2016 08:32 AM |
- Form Started By:
- jnewton
- Started On:
- 03/02/2016 11:46 AM
- Final Approval Date:
- 03/04/2016