AI- 53904
Tax Refunds 6.D.
CC CONSENT
- Meeting Date:
- 04/05/2016
- Submitted By:
- Judy Newton, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Account Number | Payer | Amount |
| G0160.00.000.0001.00 | Prince Sameer LTD | $3,045.56 |
| M1950.99.000.0005.A2 | Porsche Financial Services | $2,689.52 |
| M2650.00.007.0005.06 | Domain Development Corp | $9,953.81 |
| R4160.00.000.0001.00 | Corelogic Commercial Real Estate | $13,482.95 |
| S2950.00.000.0327.80 | Corelogic | $3,679.68 |
| S4040.00.000.0016.00 | First American Title Company LLC | $4,461.99 |
| S5937.99.000.0016.00 | Milkins Roofing Inc | $2,957.97 |
| T2100.00.221.0002.00 | Law Office of Ciro Ochoa Jr Trust Account | $4,393.68 |
| T2100.00.221.0002.00 | Law Office of Ciro Ochoa Jr Trust Account | $3,954.13 |
| W2300.00.024.0010.00 | Rialto Capital Servicing | $48,016.55 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 03/30/2016 08:25 AM |
| Final Approval | Monica Salinas | 04/01/2016 05:22 PM |
- Form Started By:
- jnewton
- Started On:
- 03/23/2016 04:30 PM
- Final Approval Date:
- 04/01/2016