AI- 67799
Tax Refunds 7.A.
CC CONSENT
- Meeting Date:
- 12/04/2018
- Submitted By:
- Belinda Rios, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Account Number | Payer | Amount |
| H2550.00.011.0001.05 | Javier Perez | $7,804.55 |
| P2950.00.000.0011.00 | Arnulfo Esqueda | $4,288.19 |
| P2950.00.000.0011.00 | Arnulfo & Alma G Esqueda | $4,265.27 |
| R3000.00.024.0001.06 | Farmland Reserve Inc | $2,912.40 |
| R3000.00.024.0001.06 | Farmland Reserve Inc | $2,734.25 |
| R3000.00.025.0001.05 | Farmland Reserve Inc | $3,060.24 |
| R3000.00.025.0001.05 | Farmland Reserve Inc | $2,873.13 |
| W0100.00.022.0009.06 | Chapa Carlos & Theresa A | $2,723.23 |
| W0100.00.025.0011.07 | Carol Skloss | $6,048.32 |
| W0100.00.025.0011.07 | Carol S or Herman A Skloss | $6,586.57 |
| W2950.02.000.0028.00 | Corelogic / 1511 Cenlar | $2,665.28 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
No fiscal impact.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 11/21/2018 04:21 PM |
| Final Approval | Monica Salinas | 11/30/2018 05:45 PM |
- Form Started By:
- Belinda Rios
- Started On:
- 11/21/2018 03:29 PM
- Final Approval Date:
- 11/30/2018