AI- 69327
Purchasing Department 10.C.
CC CONSENT
Prct. 4
- Meeting Date:
- 03/12/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct. 4:
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer/contractor, Texas Cordia Construction, LLC & L&G Consulting Engineers, Inc.:
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327424 | 02/28/2019 | FM 1925 WA#3 Alamo Rd. to Sharp Rd. | $ 63,390.85 | 785987 |
| 11327438 | 02/28/2019 | FM 1925 (10th St to McColl) | $ 1,250.00 | 725312 |
| 11327425 | 02/28/2019 | FM 1925 WA#2 (10th to McColl) | $ 64,793.04 | 785986 |
| 11327430 | 02/28/2019 | FM 1925 1,500 ft. W of FM 2220 to 10th St | $ 23,790.00 | 739761 |
| 11327439 | 02/28/2019 | FM 2220 (Ware Road) Project WA#1 | $ 2,955.76 | 728311 |
| 11327433 | 02/28/2019 | 10th St Extension Project WA#2 | $ 59,059.92 | 700265 |
| 13 | 03/01/2019 | 10th St. Extension Project | $514,246.08 | 774917 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact displayed in PO #s listed on grid on agenda item caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 03/08/2019 01:27 PM |
| Budget and Management | Veronica Ortiz | 03/08/2019 01:31 PM |
| Final Approval | Monica Salinas | 03/08/2019 05:39 PM |
- Form Started By:
- Nick Perez
- Started On:
- 03/08/2019 09:42 AM
- Final Approval Date:
- 03/08/2019