AI- 69716
Purchasing Department 8.O.
CC CONSENT
Prct. 3
- Meeting Date:
- 04/09/2019
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pct. 3 - Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11327505 | 3-31-19 | Veterans Blvd. WA #3 | $102,910.00 | 772041 |
| 11327470 | 3-31-19 | Mile 3 (Tom Gill to FM 2221) WA #7 | $ 72,540.00 | 794113 |
| 11327484 | 3-31-19 | Mile 3 (Tom Gill to FM 2221) WA #6 | $ 23,000.00 | 784305 |
| 11327473 | 3-31-19 | Mile 3 (Tom Gill to FM 2221) WA #5 | $ 7,200.00 | 773904 |
| 11327497 | 3-31-19 | Mile 3 Project WA #4 | $ 6,100.00 | 771660 |
| 11327492 | 3-31-19 | FM 494 Shary Rd. WA #3 | $ 2,920.00 | 772303 |
| 11327478 | 3-31-19 | FM 494 Shary Rd. WA #4 | $ 19,082.00 | 779844 |
| 11327486 | 3-31-19 | Liberty Rd. Project WA #3 | $ 1,200.00 | 735526 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed in the display of the Purchase Order numbers identified on the grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/03/2019 11:47 AM |
| Budget and Management | Veronica Ortiz | 04/03/2019 01:16 PM |
| Final Approval | Monica Salinas | 04/05/2019 05:06 PM |
- Form Started By:
- nceballos
- Started On:
- 04/01/2019 03:15 PM
- Final Approval Date:
- 04/05/2019