AI- 69745
Purchasing Department 8.L.
CC CONSENT
Prct. 2
- Meeting Date:
- 04/09/2019
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval of payment for the following invoices listed below submitted by the project engineer, B2Z Engineering, LLC., for engineering services provided for Pct 2 Projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Las Milpas Park Youth Facility Project | 04/01/19 | 20137 | $ 1,825.57 | 767363 |
| N. San Juan Park Swimming Pool Project | 04/01/19 | 20138 | $ 830.29 | 782815 |
| Valle Alto Park Youth Facility Project | 04/01/19 | 20140 | $ 3,787.91 | 792886 |
| Regional Linear Park Project-Phase II | 04/01/19 | 20141 | $34,574.86 | 790326 |
| Military Highway Extension Project (WA#2) | 04/01/19 | 20142 | $ 1,914.21 | 770537 |
| Las Milpas Road Project | 04/01/19 | 20143 | $ 3,815.23 | 777422 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2019
- ACCT. #:
- Various Pct 2 Accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 04/03/19 in respective open POs
|
|||||||||||||||||||
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/05/2019 02:08 PM |
| Budget and Management | Veronica Ortiz | 04/05/2019 02:31 PM |
| Final Approval | Monica Salinas | 04/05/2019 05:06 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 04/03/2019 11:48 AM
- Final Approval Date:
- 04/05/2019