AI- 69750
Purchasing Department 8.R.
CC CONSENT
Prct. 4
- Meeting Date:
- 04/09/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct.4:
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer/contractor, Texas Cordia Construction, LLC & L&G Consulting Engineers, Inc.:
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 14 | 04/01/0219 | 10th St Extension Project | $ 455,316.60 | 774917 |
| 11327488 | 03/31/2019 | FM 1925 WA#2 (10th to McColl Rd.) | $ 50,418.57 | 785986 |
| 11327487 | 03/31/2019 | FM1925 (10th to McColl) WA#1 | $ 2,989.46 | 725312 |
| 11327477 | 03/31/2019 | FM1925 WA#3 Alamo Rd To Sharp Rd. | $ 67,125.85 | 785987 |
| 11327490 | 03/31/2019 | FM2220 (Ware Road) Project | $ 2,463.13 | 728311 |
| 11327489 | 03/31/2019 | FM1925 WA1 1,500Ft W of FM 2220 to 10th | $8,107.53 | 739761 |
| 11327471 | 03/31/2019 | 10th St Extension Project | $72,353.42 | 700265 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact displayed on Agenda Item with Purchase Order Numbers.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/05/2019 02:10 PM |
| Budget and Management | Veronica Ortiz | 04/05/2019 02:31 PM |
| Final Approval | Monica Salinas | 04/05/2019 05:06 PM |
- Form Started By:
- Nick Perez
- Started On:
- 04/03/2019 03:44 PM
- Final Approval Date:
- 04/05/2019