AI- 70201
Purchasing Department 10.G.
CC CONSENT
Prct. 2
- Meeting Date:
- 05/07/2019
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval of payment for the following invoices listed below submitted by the project engineer, B2Z Engineering, LLC., for engineering services provided for Pct 2 Projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Las Milpas Park Youth Facility Project | 05/01/19 | 20144 | $ 3,790.92 | 767363 |
| Military Highway Extension Project (WA#2) | 05/01/19 | 20145 | $ 5,295.34 | 770537 |
| Las Milpas Road Project | 05/01/19 | 20146 | $ 8,648.91 | 777422 |
| N. San Juan Park Swimming Pool Project | 05/01/19 | 20147 | $ 3,889.44 | 782815 |
| Regional Linear Park Project-Phase II | 05/01/19 | 20148 | $42,120.12 | 790326 |
| Valle Alto Park Youth Facility Project | 05/01/19 | 20150 | $ 5,586.63 | 792886 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2019
- ACCT. #:
- Various Pct 2 Accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 05/02/19 in respective open POs
|
|||||||||||||||||||
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 05/03/2019 10:42 AM |
| Budget and Management | Veronica Ortiz | 05/03/2019 10:54 AM |
| Final Approval | Monica Salinas | 05/03/2019 05:19 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 05/02/2019 01:50 PM
- Final Approval Date:
- 05/03/2019