AI- 71582
Purchasing Department 7.E.
CC CONSENT SPECIAL
Prct. 3
- Meeting Date:
- 08/06/2019
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11327672 | 7-31-19 | Mile 3 Section II WA #5 | 773904 | $18,000.00 |
| 11327670 | 7-31-19 | FM 681 (FM2221 to SH107) | 625224 | $ 441.51 |
| 11327671 | 7-31-19 | FM 681 (FM2221to FM492) | 625225 | $ 288.68 |
| 11327697 | 7-31-19 | FM 494 Shary Rd. WA #3 | 772303 | $ 3,420.00 |
| 11327698 | 7-31-19 | FM 494 Shary Rd. WA #4 | 779844 | $ 9,180.00 |
| 11327683 | 7-31-19 | Mile 3 Project WA #2 | 720579 | $ 2,101.00 |
| 11327699 | 7-31-19 | Mile 3 Project WA #4 | 771660 | $ 9,900.00 |
| 11327678 | 7-31-19 | Mile 3 Project WA #6 | 784305 | $50,600.00 |
| 11327684 | 7-31-19 | FM 676 (Mile 5) Project | 745880 | $ 1,800.00 |
| 11327691 | 7-31-19 | Liberty Rd. Project WA #3 | 735526 | $ 1,300.00 |
| 11327700 | 7-31-16 | Veterans Blvd. WA #3 | 772041 | $ 6,940.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact address by displaying PO numbers on caption and supporting documentation.Invoice 11327672 9-1315-431-00-123-123-0-841
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 08/02/2019 02:26 PM |
| Budget and Management | Veronica Ortiz | 08/02/2019 02:29 PM |
| Final Approval | Monica Salinas | 08/02/2019 05:14 PM |
- Form Started By:
- nceballos
- Started On:
- 08/02/2019 12:18 PM
- Final Approval Date:
- 08/02/2019